Southwestern College
Dayton, OH
University Website: swcollege.net
University Website: swcollege.net
Fast Facts
- Private for profit, At least 2 but less than 4 years
- 1050 students
- $11,650.00 avg tuition
111 W First Street
Dayton,
OH
45402
(937) 224-0061
Southwestern College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 46% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Southwestern College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $11,650.00 | $11,650.00 | $11,650.00 |
| Full-Time Undergraduate Required Fees | $100.00 | $100.00 | $100.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $325.00 | $325.00 | $325.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $8,840.00 | $5,945.00 |
| Other Expenses | $0.00 | $5,611.00 | $5,945.00 |
| Undergraduate Application Fee | $100.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $975.00 |
| Percent receiving aid | 58% |
| Percent receiving grant aid | 56% |
| Avg amount of grant aid | $5,169.00 |
| Percent receiving student loan aid | 56% |
| Avg amount of student loan aid | $8,976.00 |
Southwestern College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Medical Administrative/Executive Assistant and Medical Secretary | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | |||
Scholarships for Students in Ohio
| Name | Amount | Deadline |
|---|---|---|
| Intel PhD Fellowship Program | Varies | Varies |
| Accountancy Board of Ohio Education Assistance Program | Varies | Varies |
