Southern Union State Community College
Wadley, AL
University Website: www.suscc.edu
University Website: www.suscc.edu
Provided by
For the pipeline company, see Southern Union
Southern Union State Community College is a public, two-year college located in Wadley, Alabama, USA. Southern Union offers academic, technical, health science, and social science programs to the east-central Alabama and west-central Georgia regions.
Southern Union has branch campuses in Opelika, Alabama and Valley, Alabama.
All three campuses offer an open-door policy to prospective students.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, At least 2 but less than 4 years
- 5136 students
- $5,400.00 avg tuition
750 Roberts St
Wadley,
AL
36276
(256) 395-2211
Areas of Study:
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Engineering Technologies And Engineering Related Fields
- Family And Consumer Sciences/Human Sciences
- Health Professions And Related Programs
- Liberal Arts And Sciences, General Studies And Humanities
- Mechanic And Repair Technologies/Technicians
- Multi/Interdisciplinary Studies
- Personal And Culinary Services
- Precision Production
Southern Union State Community College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 53% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Southern Union State Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $2,700.00 | $2,700.00 | $5,400.00 |
| Full-Time Undergraduate Required Fees | $570.00 | $570.00 | $570.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $90.00 | $90.00 | $180.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $4,400.00 | $5,400.00 | $5,300.00 |
| Other Expenses | $3,175.00 | $3,175.00 | $5,300.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,200.00 |
| Percent receiving aid | 80% |
| Percent receiving grant aid | 71% |
| Avg amount of grant aid | $5,129.00 |
| Percent receiving student loan aid | 26% |
| Avg amount of student loan aid | $3,467.00 |
Southern Union State Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business/Commerce, General | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Drafting and Design Technology/Technician, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Child Care and Support Services Management | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Emergency Medical Technology/Technician (EMT Paramedic) | X | |||
| Health Information/Medical Records Technology/Technician | X | |||
| Medical Radiologic Technology/Science - Radiation Therapist | X | |||
| Radiologic Technology/Science - Radiographer | X | |||
| Registered Nursing/Registered Nurse | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Autobody/Collision and Repair Technology/Technician | X | |||
| Automobile/Automotive Mechanics Technology/Technician | X | |||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | X | |||
| Industrial Electronics Technology/Technician | X | |||
| Industrial Mechanics and Maintenance Technology | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| PERSONAL AND CULINARY SERVICES | ||||
| Cosmetology/Cosmetologist, General | X | |||
| PRECISION PRODUCTION | ||||
| Machine Shop Technology/Assistant | X | |||
| Welding Technology/Welder | X | |||
Southern Union State Community College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Presidential Scholarship - Troy University | Varies | June 15, 2012 |
Discuss this school on Facebook
Schools Near Southern Union State Community College
| Name | Distance |
|---|---|
| Central Alabama Community College | 25.9mi |
| LaGrange College | 31.3mi |
| Auburn University | 36.5mi |
| Talladega College | 37.8mi |
| University of West Georgia | 41.1mi |
| West Georgia Technical College | 45.1mi |
| Jacksonville State University | 49.5mi |
| Tuskegee University | 49.8mi |
| Columbus Technical College | 54.9mi |
| University of Phoenix-Columbus Georgia Campus | 55.2mi |
| Columbus State University | 56.6mi |
| Georgia Military College-Columbus Campus | 57.5mi |
| Chattahoochee Valley Community College | 57.7mi |
| Miller-Motte Technical College-Columbus | 58.0mi |
| J F Ingram State Technical College | 60.5mi |
