Southern Polytechnic State University
University Website: www.spsu.edu
Apply Online: www.gacollege411.org/Applications/USG_Common_App_Short/apply.html?application_id=3425
Southern Polytechnic State University (SPSU or Southern Poly) is a public, co-educational, state university located in Marietta, Georgia, United States approximately 20 miles (32 km) northwest of downtown Atlanta. It is part of the University System of Georgia and is called "Georgia's Technology University".
The university was established in 1948 as The Technical Institute in Chamblee, Georgia, United States. The first classes were held with 116 students. It was renamed the Southern Technical Institute in 1949 and moved to its present campus in Marietta, Georgia in 1962. It went through another name change in 1987 and became the Southern College of Technology. Later, in the summer of 1996, the university adopted its current name.
Today, the university's campus encompasses more than 230 acres (93 ha) of land and owns 65 buildings. The university is divided into five academic schools: the School of Architecture and Construction Management, the School of Computing and Software Engineering, the School of Engineering Technology and Management, the School of Arts and Sciences, and the School of Engineering. It is unique in the region in that the university's bachelor degrees in Mechatronics Engineering, Surveying and Mapping, Construction Engineering, and Technical Communication in addition to the university's nationally accredited Bachelor of Architecture degree are the first and currently the only degrees of their kind in the University System of Georgia.
Fast Facts
- Public, Four or more years
- 5186 students
- $13,863.00 avg tuition
1100 S. Marietta Parkway
Marietta,
GA
30060-2896
(678) 915-7778
Apply online
Admissions:
www.spsu.edu/admissions/
Financial Aid:
www.spsu.edu/home/services/finaid..
Areas of Study:
- Architecture And Related Services
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Engineering
- Engineering Technologies And Engineering Related Fields
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Physical Sciences
- Psychology
- Social Sciences
Southern Polytechnic State University
| Applied | 1,238 | |
| Admitted | 922 | 74% |
| Enrolled total | 536 | |
| Full Time: | 517 | |
| Part Time | 19 |
| Test | 25th % | 75th % |
| SAT Reading | 500 | 595 |
| SAT Math | 530 | 630 |
| SAT Writing | 0 | 0 |
| ACT Composite | 21 | 25 |
| ACT English | 20 | 24 |
| ACT Math | 21 | 25 |
| ACT Writing | 0 | 0 |
| Retention rate | 74% |
| 4-year graduation rate | 6% |
| 6-year graduation rate | 30% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Southern Polytechnic State University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $3,558.00 | $3,558.00 | $13,863.00 |
| Full-Time Undergraduate Required Fees | $1,196.00 | $1,196.00 | $1,196.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $166.00 | $166.00 | $604.00 |
| Avg Full Time Graduate Tuition | $3,690.00 | $3,690.00 | $13,428.00 |
| Full Time Graduate Required Fees | $1,196.00 | $1,196.00 | $1,196.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $205.00 | $205.00 | $746.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $6,604.00 | $10,892.00 | $4,100.00 |
| Other Expenses | $2,900.00 | $4,100.00 | $4,100.00 |
| Undergraduate Application Fee | $20.00 |
| Graduate Application Fee | $20.00 |
| Books and Supplies | $1,700.00 |
| Percent receiving aid | 85% |
| Percent receiving grant aid | 73% |
| Avg amount of grant aid | $6,229.00 |
| Percent receiving student loan aid | 42% |
| Avg amount of student loan aid | $5,368.00 |
Southern Polytechnic State University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Construction Management | X | X | ||
| Entrepreneurship/Entrepreneurial Studies | X | X | ||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication and Media Studies, Other | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | X | ||
| Information Technology | X | X | ||
| ENGINEERING | ||||
| Computer Software Engineering | X | X | ||
| Construction Engineering | X | |||
| Systems Engineering | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Civil Engineering Technology/Technician | X | |||
| Computer Engineering Technology/Technician | X | |||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | |||
| Engineering Technology, General | X | X | ||
| Industrial Production Technologies/Technicians, Other | X | |||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||
| Quality Control Technology/Technician | X | |||
| Surveying Technology/Surveying | X | |||
| Telecommunications Technology/Technician | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| PHYSICAL SCIENCES | ||||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| International Relations and Affairs | X | |||
Scholarships for Students in Georgia
| Name | Amount | Deadline |
|---|---|---|
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Southern Polytechnic State University
| Name | Distance |
|---|---|
| Life University | 0.7mi |
| Chattahoochee Technical College | 2.0mi |
| Everest Institute-Marietta | 3.1mi |
| Medix College | 3.4mi |
| Lincoln College of Technology-Marietta | 3.4mi |
| Shorter University-College of Adult & Professional Programs | 5.9mi |
| Kennesaw State University | 7.1mi |
| ITT Technical Institute-Kennesaw | 7.7mi |
| American InterContinental University-Atlanta | 9.6mi |
| The Art Institute of Atlanta | 9.6mi |
| Argosy University-Atlanta | 9.6mi |
| Sanford-Brown College-Atlanta | 9.9mi |
| University of Phoenix-Atlanta Campus | 10.6mi |
| Herzing University-Atlanta | 11.0mi |
| Brown Mackie College-Atlanta | 11.8mi |
