Southern Oregon University
Southern Oregon University (SOU) is a public liberal arts college located in Ashland, Oregon, United States. Founded in 1926, it was formerly known as Southern Oregon College (SOC) and Southern Oregon State College (SOSC). SOU offers criminology, natural sciences, including environmental science, Shakespearean studies and theatre arts programs. It is headquarters for Jefferson Public Radio and public access station Rogue Valley Television. SOU is a member of the Council of Public Liberal Arts Colleges.
Fast Facts
- Public, Four or more years
- 4966 students
- $18,900.00 avg tuition
1250 Siskiyou Blvd
Ashland,
OR
97520
(541) 552-7672
Apply online
Admissions:
www.sou.edu/admissions
Financial Aid:
www.sou.edu/enrollment
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
Southern Oregon University
| Applied | 2,311 | |
| Admitted | 1,807 | 78% |
| Enrolled total | 692 | |
| Full Time: | 653 | |
| Part Time | 39 |
| Test | 25th % | 75th % |
| SAT Reading | 450 | 580 |
| SAT Math | 440 | 560 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 70% |
| 4-year graduation rate | 21% |
| 6-year graduation rate | 36% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Southern Oregon University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,914.00 | $4,914.00 | $18,900.00 |
| Full-Time Undergraduate Required Fees | $1,530.00 | $1,530.00 | $1,530.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $117.00 | $117.00 | $420.00 |
| Avg Full Time Graduate Tuition | $10,665.00 | $10,665.00 | $17,475.00 |
| Full Time Graduate Required Fees | $1,530.00 | $1,530.00 | $1,530.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $350.00 | $350.00 | $350.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $8,508.00 | $8,508.00 | $3,750.00 |
| Other Expenses | $3,750.00 | $3,750.00 | $3,750.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,350.00 |
| Percent receiving aid | 94% |
| Percent receiving grant aid | 61% |
| Avg amount of grant aid | $4,914.00 |
| Percent receiving student loan aid | 67% |
| Avg amount of student loan aid | $5,543.00 |
Southern Oregon University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | X | ||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| EDUCATION | ||||
| Education, General | X | |||
| Elementary Education and Teaching | X | |||
| Secondary Education and Teaching | X | |||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | X | |||
| Teacher Education, Multiple Levels | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| International/Global Studies | X | |||
| Mathematics and Computer Science | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | X | ||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, General | X | |||
| Parks, Recreation and Leisure Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| Geography | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | X | ||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Acting | X | |||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | X | ||
| Music, General | X | X | ||
Southern Oregon University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Students in Service Award | $2775 | Varies |
| No Essay - Fast Entry Scholarship | $500 | June 01, 2012 |
Discuss this school on Facebook
Schools Near Southern Oregon University
| Name | Distance |
|---|---|
| Rogue Community College | 39.1mi |
| Oregon Institute of Technology | 46.9mi |
| Klamath Community College | 50.9mi |
| College of the Siskiyous | 55.6mi |
| Umpqua Community College | 79.2mi |
| Shasta College | 107.9mi |
| Simpson University | 110.1mi |
| Dell'Arte International School of Physical Theatre | 112.5mi |
| Shasta Bible College and Graduate School | 113.9mi |
| Southwestern Oregon Community College | 114.9mi |
| Humboldt State University | 115.8mi |
| Lane Community College | 127.6mi |
| College of the Redwoods | 129.1mi |
| New Hope Christian College | 130.0mi |
| University of Oregon | 130.0mi |
