Southern California College of Optometry
Established in 1904, the Southern California College of Optometry (SCCO) is a private, non-profit, educational institution dedicated to educating today's minds to provide tomorrow's eye, vision and health care. SCCO grants a four-year, professional degree, Doctor of Optometry (O.D.), a Master of Science in Vision Science (M.S.) and it also offers a Vision Care Assistant (V.C.A.) Program. In August 2011, the College announced plans to start a Physician Assistant program - the first in Orange County - via a two-year graduate degree.
The College's superior clinical education program provides patient care experiences in community optometric clinics; exposure to the delivery of optometric care in multi-disciplinary settings; and experiences in practices serving a wide variety of ethnic and socio-economic patient groups. SCCO owns and operates two premier eye and vision care centers - the Eye Care Center located on its campus in Fullerton, California, and the Optometric Center of Los Angeles located in south-central Los Angeles.
A special component of SCCO's educational program is community service. Annually, SCCO faculty and optometric interns provide eye and vision care to thousands of uninsured or underinsured children and adults in our local communities through collaborations with other nonprofit organizations.
Southern California College of Optometry
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Southern California College of Optometry
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $0.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $29,430.00 | $29,430.00 | $29,430.00 |
| Full Time Graduate Required Fees | $105.00 | $105.00 | $105.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $65.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
Southern California College of Optometry
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Vision Science/Physiological Optics | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| CLA Reference Service Press Fellowship | $3000 | May 31, 2012 |
| CLA Begun Scholarship | $3000 | May 31, 2012 |
| CLA Scholarship for Minority Students in Memory of Edna Yelland | $2500 | May 31, 2012 |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Cal Grant Undergraduate Program | Varies | Varies |
| Fisher Communications Minority Scholarship | Varies | May 31, 2012 |
Discuss this school on Facebook
Schools Near Southern California College of Optometry
| Name | Distance |
|---|---|
| Western State University-College of Law-Argosy | 0.6mi |
| California State University-Fullerton | 0.6mi |
| Hope International University | 0.8mi |
| Fullerton College | 2.1mi |
| Southern California Institute of Technology | 4.3mi |
| Bethesda Christian University | 4.5mi |
| California University of Management and Sciences | 4.5mi |
| South Baylo University | 5.0mi |
| Everest College-Anaheim | 5.4mi |
| West Coast University-Orange County | 5.6mi |
| American Career College-Anaheim | 5.8mi |
| Westwood College-Anaheim | 5.8mi |
| Southern California University of Health Sciences | 6.1mi |
| Chapman University | 6.9mi |
| South Coast College | 7.0mi |
