Southeast Missouri State University
Southeast Missouri State University, is a public, accredited university located in Cape Girardeau, Missouri, United States, near the banks of the Mississippi River. The institution, having started as a normal school, has a traditional strength in teacher education. The recent addition of the River Campus, housing the Holland School of Visual and Performing Arts, has increased the university's commitment to education in the arts. As a comprehensive institution, the institution offers over 200 areas of study, including undergraduate degrees as well as master's degrees and a cooperative Ed.D. program with the University of Missouri.
Fast Facts
- Public, Four or more years
- 10859 students
- $10,479.00 avg tuition
One University Plaza
Cape Girardeau,
MO
63701-9980
(573) 651-2000
Apply online
Admissions:
www.semo.edu/admissions/
Financial Aid:
www.semo.edu/cs/financing/
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Personal And Culinary Services
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Southeast Missouri State University
| Applied | 4,144 | |
| Admitted | 4,022 | 97% |
| Enrolled total | 1,928 | |
| Full Time: | 1,818 | |
| Part Time | 110 |
| Test | 25th % | 75th % |
| SAT Reading | 398 | 570 |
| SAT Math | 433 | 605 |
| SAT Writing | 0 | 0 |
| ACT Composite | 20 | 25 |
| ACT English | 20 | 26 |
| ACT Math | 18 | 25 |
| ACT Writing | 0 | 0 |
| Retention rate | 69% |
| 4-year graduation rate | 25% |
| 6-year graduation rate | 51% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Southeast Missouri State University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $5,544.00 | $5,544.00 | $10,479.00 |
| Full-Time Undergraduate Required Fees | $711.00 | $711.00 | $711.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $209.00 | $209.00 | $373.00 |
| Avg Full Time Graduate Tuition | $5,695.00 | $5,695.00 | $10,603.00 |
| Full Time Graduate Required Fees | $569.00 | $569.00 | $569.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $261.00 | $261.00 | $466.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $7,133.00 | $0.00 | $0.00 |
| Other Expenses | $3,441.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $30.00 |
| Graduate Application Fee | $25.00 |
| Books and Supplies | $454.00 |
| Percent receiving aid | 94% |
| Percent receiving grant aid | 85% |
| Avg amount of grant aid | $6,227.00 |
| Percent receiving student loan aid | 54% |
| Avg amount of student loan aid | $5,488.00 |
Southeast Missouri State University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agribusiness/Agricultural Business Operations | X | |||
| Animal Sciences, General | X | |||
| Horticultural Science | X | |||
| Plant Sciences, General | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | X | ||
| Finance, General | X | |||
| International Business/Trade/Commerce | X | X | ||
| Marketing/Marketing Management, General | X | |||
| Office Management and Supervision | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication, Journalism, and Related Programs, Other | X | |||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| EDUCATION | ||||
| Art Teacher Education | X | |||
| Business Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Early Childhood Education and Teaching | X | |||
| Elementary and Middle School Administration/Principalship | X | |||
| Elementary Education and Teaching | X | X | ||
| English/Language Arts Teacher Education | X | |||
| Family and Consumer Sciences/Home Economics Teacher Education | X | X | ||
| Foreign Language Teacher Education | X | |||
| Higher Education/Higher Education Administration | X | |||
| Junior High/Intermediate/Middle School Education and Teaching | X | |||
| Mathematics Teacher Education | X | |||
| Music Teacher Education | X | |||
| Physical Education Teaching and Coaching | X | |||
| Science Teacher Education/General Science Teacher Education | X | X | ||
| Secondary Education and Teaching | X | |||
| Secondary School Administration/Principalship | X | |||
| Social Studies Teacher Education | X | |||
| Special Education and Teaching, General | X | X | ||
| Speech Teacher Education | X | |||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||
| ENGINEERING | ||||
| Engineering Physics/Applied Physics | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Computer Technology/Computer Systems Technology | X | |||
| Engineering Technology, General | X | |||
| Engineering/Industrial Management | X | |||
| Industrial Production Technologies/Technicians, Other | X | |||
| Industrial Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Child Care and Support Services Management | X | |||
| Family and Consumer Sciences/Human Sciences, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Athletic Training/Trainer | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Communication Sciences and Disorders, General | X | X | ||
| Registered Nursing/Registered Nurse | X | X | ||
| HISTORY | ||||
| History, General | X | X | ||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Corrections | X | |||
| Criminal Justice/Safety Studies | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Historic Preservation and Conservation | X | |||
| International/Global Studies | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| Nutrition Sciences | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, General | X | |||
| Health and Physical Education/Fitness, Other | X | |||
| Parks, Recreation and Leisure Studies | X | |||
| Sport and Fitness Administration/Management | X | |||
| PERSONAL AND CULINARY SERVICES | ||||
| Restaurant, Culinary, and Catering Management/Manager | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration and Social Service Professions, Other | X | |||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Music, General | X | |||
| Visual and Performing Arts, General | X | |||
Scholarships for Students in Missouri
| Name | Amount | Deadline |
|---|---|---|
| Harley and Geneva Anderson Memorial Scholarship | $1000 | June 30, 2012 |
| New Theatre Guild Scholarship Endowment | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Southeast Missouri State University
| Name | Distance |
|---|---|
| Southeast Missouri Hospital College of Nursing and Health Sciences | 0.0mi |
| Metro Business College-Cape Girardeau | 2.5mi |
| Shawnee Community College | 28.1mi |
| Southern Illinois University Carbondale | 33.6mi |
| John A Logan College | 39.5mi |
| West Kentucky Community and Technical College | 51.6mi |
| Daymar College-Paducah Main | 52.8mi |
| Mid-Continent University | 59.6mi |
| Three Rivers Community College | 61.1mi |
| Mineral Area College | 63.4mi |
| Rend Lake College | 67.0mi |
| Southeastern Illinois College | 67.9mi |
| The University of Tennessee-Martin | 76.1mi |
| Murray State University | 83.7mi |
| Jefferson College | 86.2mi |
