Shelton State Community College
University Website: www.sheltonstate.edu
Apply Online: ais.sheltonstate.edu/HESTUPORTAL/apecs_hestuportal_application_link.aspx?instid=SS00
Shelton State Community College is a two-year community college located in Tuscaloosa, Alabama. Operated by the Alabama State Department of Postsecondary Education, Shelton is one of the largest two-year colleges in the state. Approximately 7,000 students are enrolled in some form of coursework, including around 3,000 full-time students. The college is currently on probation with its regional accrediting body "because of questions about its institutional effectiveness and its perceived failure to set college-level competencies for student learning."
Shelton State is also designated as the Alabama Junior College of the Fine Arts by the state legislature. The Alabama Stage and Screen Hall of Fame is located here, and Theatre Tuscaloosa is based in the Bean Browne Theatre at Shelton. The Alabama Fire College and Personnel Standards Commission is also located on the Martin campus of Shelton State. The Fire College is responsible for training paid and volunteer fire fighters and EMTs throughout the state.
Fast Facts
- Public, At least 2 but less than 4 years
- 5887 students
- $5,400.00 avg tuition
9500 Old Greensboro Rd
Tuscaloosa,
AL
35405-8522
(205) 391-2211
Apply online
Admissions:
www.sheltonstate.edu/content.aspx..
Financial Aid:
www.sheltonstate.edu/content.aspx..
Areas of Study:
- Business, Management, Marketing, And Related Support Services
- Construction Trades
- Engineering Technologies And Engineering Related Fields
- Health Professions And Related Programs
- Liberal Arts And Sciences, General Studies And Humanities
- Mechanic And Repair Technologies/Technicians
- Personal And Culinary Services
- Precision Production
- Visual And Performing Arts
Shelton State Community College
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 56% |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Shelton State Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $2,700.00 | $2,700.00 | $5,400.00 |
| Full-Time Undergraduate Required Fees | $570.00 | $570.00 | $570.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $90.00 | $90.00 | $180.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $4,750.00 | $4,000.00 |
| Other Expenses | $0.00 | $4,500.00 | $4,000.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,800.00 |
| Percent receiving aid | 74% |
| Percent receiving grant aid | 68% |
| Avg amount of grant aid | $4,838.00 |
| Percent receiving student loan aid | 3% |
| Avg amount of student loan aid | $2,131.00 |
Shelton State Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business Administration and Management, General | X | |||
| Business/Commerce, General | X | |||
| CONSTRUCTION TRADES | ||||
| Electrician | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Drafting and Design Technology/Technician, General | X | |||
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Registered Nursing/Registered Nurse | X | |||
| Respiratory Care Therapy/Therapist | X | |||
| Respiratory Therapy Technician/Assistant | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Industrial Electronics Technology/Technician | X | |||
| PERSONAL AND CULINARY SERVICES | ||||
| Culinary Arts/Chef Training | X | |||
| PRECISION PRODUCTION | ||||
| Precision Metal Working, Other | X | |||
| Tool and Die Technology/Technician | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Commercial and Advertising Art | X | |||
Scholarships for Students in Alabama
| Name | Amount | Deadline |
|---|---|---|
| Alabama National Guard Educational Assistance Program | $1000 | Varies |
| Alabama Student Assistance Program | $2500 | Varies |
| Two-Year College Academic Scholarship Program | Varies | Varies |
| Senior Adult Scholarship Program - ACHE | Varies | Varies |
| Police Officers and Firefighters Survivors Educational Grant - Alabama | Varies | Varies |
| Junior and Community College Performing Arts Scholarship Program - AL | Varies | Varies |
| Junior and Community College Athletic Scholarship Program - Alabama | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Alabama Scholarship for Dependents of Blind Parents | Varies | Varies |
| Alabama GI Dependents' Educational Benefit Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Shelton State Community College
| Name | Distance |
|---|---|
| Stillman College | 5.8mi |
| The University of Alabama | 6.2mi |
| Judson College | 36.7mi |
| Marion Military Institute | 37.1mi |
| University of Montevallo | 40.1mi |
| ITT Technical Institute-Bessemer | 40.2mi |
| Lawson State Community College-Birmingham Campus | 44.9mi |
| Miles College | 45.1mi |
| Tri-State Institute | 46.0mi |
| Herzing University-Birmingham | 48.4mi |
| Brown Mackie College - Birmingham | 48.5mi |
| Southeastern Bible College | 48.9mi |
| Virginia College-Birmingham | 49.2mi |
| Birmingham Southern College | 49.3mi |
| Samford University | 50.3mi |
