San Joaquin Valley College-Online
San Joaquin Valley College-Online
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 43% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
San Joaquin Valley College-Online
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $12,925.00 | $12,925.00 | $12,925.00 |
| Full-Time Undergraduate Required Fees | $700.00 | $700.00 | $700.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $8,540.00 | $3,143.00 |
| Other Expenses | $0.00 | $3,031.00 | $3,143.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | 99% |
| Percent receiving grant aid | 92% |
| Avg amount of grant aid | $5,299.00 |
| Percent receiving student loan aid | 99% |
| Avg amount of student loan aid | $9,648.00 |
San Joaquin Valley College-Online
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| Construction Management | X | |||
| Human Resources Management/Personnel Administration, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Medical Office Management/Administration | X | |||
| Medical/Clinical Assistant | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| CLA Reference Service Press Fellowship | $3000 | May 31, 2012 |
| CLA Begun Scholarship | $3000 | May 31, 2012 |
| CLA Scholarship for Minority Students in Memory of Edna Yelland | $2500 | May 31, 2012 |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Cal Grant Undergraduate Program | Varies | Varies |
| Fisher Communications Minority Scholarship | Varies | May 31, 2012 |
Discuss this school on Facebook
Schools Near San Joaquin Valley College-Online
| Name | Distance |
|---|---|
| San Joaquin Valley College-Visalia | 2.0mi |
| College of the Sequoias | 2.0mi |
| Reedley College | 20.3mi |
| West Hills College Lemoore | 26.5mi |
| Porterville College | 26.8mi |
| Fresno Pacific University | 35.1mi |
| Mennonite Brethren Biblical Seminary | 35.2mi |
| California Christian College | 37.3mi |
| San Joaquin Valley College-Fresno Aviation | 37.6mi |
| Kaplan College-Fresno | 39.0mi |
| Fresno City College | 39.4mi |
| San Joaquin College of Law | 39.6mi |
| ITT Technical Institute-Clovis | 40.4mi |
| California State University-Fresno | 40.5mi |
| Institute of Technology Inc | 41.1mi |
