Provided by
San Francisco Art Institute (SFAI) is a school of higher education in contemporary art with the main campus in the Russian Hill district of San Francisco, California. Its graduate center is in the Dogpatch neighborhood. The private, non-profit institution is accredited by WASC and is a member of the Association of Independent Colleges of Art and Design. SFAI was founded in 1871, and is one of the oldest art schools in the United States.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Private not for profit, Four or more years
- 535 students
- $32,424.00 avg tuition
800 Chestnut St
San Francisco,
CA
94133-2299
(415) 771-7020
Apply online
Admissions:
www.sfai.edu/Section.aspx?section..
Financial Aid:
www.sfai.edu/page.aspx?page=69&na..
San Francisco Art Institute
Statistics:
standards:
retention / graduation:
| Applied | 571 | |
| Admitted | 549 | 96% |
| Enrolled total | 72 | |
| Full Time: | 72 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 430 | 600 |
| SAT Math | 450 | 580 |
| SAT Writing | 450 | 600 |
| ACT Composite | 21 | 25 |
| ACT English | 22 | 27 |
| ACT Math | 19 | 24 |
| ACT Writing | 0 | 0 |
| Retention rate | 64% |
| 4-year graduation rate | 13% |
| 6-year graduation rate | 22% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Required |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
San Francisco Art Institute
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $32,424.00 | $32,424.00 | $32,424.00 |
| Full-Time Undergraduate Required Fees | $870.00 | $870.00 | $870.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,420.00 | $1,420.00 | $1,420.00 |
| Avg Full Time Graduate Tuition | $34,800.00 | $34,800.00 | $34,800.00 |
| Full Time Graduate Required Fees | $435.00 | $435.00 | $435.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $1,528.00 | $1,528.00 | $1,528.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $12,810.00 | $12,810.00 | $3,497.00 |
| Other Expenses | $3,146.00 | $3,497.00 | $3,497.00 |
| Undergraduate Application Fee | $65.00 |
| Graduate Application Fee | $75.00 |
| Books and Supplies | $1,620.00 |
| Percent receiving aid | 93% |
| Percent receiving grant aid | 93% |
| Avg amount of grant aid | $12,491.00 |
| Percent receiving student loan aid | 89% |
| Avg amount of student loan aid | $9,079.00 |
San Francisco Art Institute
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| Museology/Museum Studies | X | |||
| SOCIAL SCIENCES | ||||
| Urban Studies/Affairs | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | X | ||
| Cinematography and Film/Video Production | X | X | ||
| Design and Visual Communications, General | X | X | ||
| Painting | X | X | ||
| Photography | X | X | ||
| Printmaking | X | X | ||
| Sculpture | X | X | ||
| Visual and Performing Arts, Other | X | X | ||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| CLA Reference Service Press Fellowship | $3000 | May 31, 2012 |
| CLA Begun Scholarship | $3000 | May 31, 2012 |
| CLA Scholarship for Minority Students in Memory of Edna Yelland | $2500 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
| Cal Grant Undergraduate Program | Varies | Varies |
| Fisher Communications Minority Scholarship | Varies | May 31, 2012 |
