Saint Joseph College
Provided by
Saint Joseph's College or Saint Joseph College may refer to:
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Private not for profit, Four or more years
- 1935 students
- $27,580.00 avg tuition
1678 Asylum Avenue
West Hartford,
CT
06117-2764
(860) 232-4571
Apply online
Admissions:
www.sjc.edu/admissions/
Financial Aid:
www.sjc.edu/admissions/tuition_fi..
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Education
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Saint Joseph College
Statistics:
standards:
retention / graduation:
| Applied | 1,292 | |
| Admitted | 1,049 | 81% |
| Enrolled total | 232 | |
| Full Time: | 229 | |
| Part Time | 3 |
| Test | 25th % | 75th % |
| SAT Reading | 450 | 550 |
| SAT Math | 440 | 530 |
| SAT Writing | 0 | 0 |
| ACT Composite | 17 | 19 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 78% |
| 4-year graduation rate | 34% |
| 6-year graduation rate | 47% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Saint Joseph College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $27,580.00 | $27,580.00 | $27,580.00 |
| Full-Time Undergraduate Required Fees | $950.00 | $950.00 | $950.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $625.00 | $625.00 | $625.00 |
| Avg Full Time Graduate Tuition | $15,120.00 | $15,120.00 | $15,120.00 |
| Full Time Graduate Required Fees | $720.00 | $720.00 | $720.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $630.00 | $630.00 | $630.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $11,680.00 | $11,680.00 | $1,620.00 |
| Other Expenses | $1,400.00 | $1,400.00 | $1,620.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 100% |
| Percent receiving grant aid | 100% |
| Avg amount of grant aid | $16,777.00 |
| Percent receiving student loan aid | 87% |
| Avg amount of student loan aid | $6,936.00 |
Saint Joseph College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| American/United States Studies/Civilization | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | X | ||
| Biology/Biological Sciences, General | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | X | ||
| EDUCATION | ||||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Education, General | X | |||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | X | |||
| Special Education and Teaching, General | X | X | ||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Child Development | X | |||
| Family and Consumer Sciences/Human Sciences, General | X | |||
| Foods, Nutrition, and Wellness Studies, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Marriage and Family Therapy/Counseling | X | |||
| Registered Nursing/Registered Nurse | X | X | ||
| HISTORY | ||||
| History, General | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Gerontology | X | |||
| International/Global Studies | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| Nutrition Sciences | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| PSYCHOLOGY | ||||
| Counseling Psychology | X | |||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Economics, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
Scholarships for Students in Connecticut
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| New England-China Scholarship Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Saint Joseph College
| Name | Distance |
|---|---|
| University of Hartford | 1.3mi |
| Hartford Seminary | 1.4mi |
| Trinity College | 2.9mi |
| Rensselaer Hartford Graduate Center Inc | 3.1mi |
| Capital Community College | 3.1mi |
| Sanford-Brown College-Farmington | 4.5mi |
| Goodwin College | 5.3mi |
| Central Connecticut State University | 6.3mi |
| Charter Oak State College | 6.5mi |
| Manchester Community College | 8.6mi |
| Tunxis Community College | 9.1mi |
| Holy Apostles College and Seminary | 12.6mi |
| Lincoln College of New England-Southington | 14.2mi |
| Wesleyan University | 15.7mi |
| Asnuntuck Community College | 17.4mi |
