Saint Elizabeth College of Nursing
Utica, NY
University Website: www.secon.edu
University Website: www.secon.edu
Fast Facts
- Private not for profit, At least 2 but less than 4 years
- 242 students
- $18,108.00 avg tuition
2215 Genessee St
Utica,
NY
13501
(315) 798-8144
Apply online
Admissions:
www.secon.edu
Financial Aid:
www.secon.edu
Saint Elizabeth College of Nursing
Statistics:
standards:
retention / graduation:
| Applied | 38 | |
| Admitted | 25 | 66% |
| Enrolled total | 17 | |
| Full Time: | 17 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 74% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Required |
| Admission Test Scores | Recommended |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Saint Elizabeth College of Nursing
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $11,530.00 | $11,530.00 | $18,108.00 |
| Full-Time Undergraduate Required Fees | $950.00 | $950.00 | $950.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $325.00 | $325.00 | $325.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $5,000.00 | $7,550.00 |
| Other Expenses | $0.00 | $2,550.00 | $7,550.00 |
| Undergraduate Application Fee | $65.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,700.00 |
| Percent receiving aid | 95% |
| Percent receiving grant aid | 84% |
| Avg amount of grant aid | $4,205.00 |
| Percent receiving student loan aid | 68% |
| Avg amount of student loan aid | $4,796.00 |
Saint Elizabeth College of Nursing
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Registered Nursing/Registered Nurse | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Saint Elizabeth College of Nursing
| Name | Distance |
|---|---|
| Utica College | 0.8mi |
| Utica School of Commerce | 2.3mi |
| Mohawk Valley Community College-Utica Branch | 2.5mi |
| SUNY Institute of Technology at Utica-Rome | 4.1mi |
| Hamilton College | 7.4mi |
| Herkimer County Community College | 13.9mi |
| Colgate University | 22.7mi |
| Morrisville State College | 22.9mi |
| Cazenovia College | 31.5mi |
| Le Moyne College | 41.6mi |
| SUNY College at Oneonta | 43.6mi |
| Syracuse University | 43.9mi |
| Bryant and Stratton College-Main Syracuse | 43.9mi |
| Crouse Hospital School of Nursing | 44.1mi |
| SUNY College of Environmental Science and Forestry | 44.2mi |
