Rice University
University Website: www.rice.edu
Apply Online: www.futureowls.rice.edu/futureowls/Apply.asp?SnID=1619839080
William Marsh Rice University, commonly referred to as Rice University or Rice, is a private research university located on a heavily wooded 295-acre (1.19 km2) campus in Houston, Texas, United States. The university is situated near the Houston Museum District and adjacent to the Texas Medical Center.
Opened in 1912 after the murder of its namesake William Marsh Rice, Rice has grown into a preeminent research university with an undergraduate focus. Its emphasis on undergraduate education is demonstrated by a small student body and 5:1 student-faculty ratio, among the lowest in the top American universities including the Ivy League.Rice alumni are prominent in every sector of society today. The university has produced 101 Fulbright Scholars, 20 Marshall Scholars, and 12 Rhodes Scholars. The university has a very high level of research activity for its size, with $115.3 million in sponsored research funding in 2011. Rice is noted for its applied science programs in the fields of artificial heart research, structural chemical analysis, signal processing, space science, and nanotechnology. It was ranked first in the world in materials science research by the Times Higher Education (THE) in 2010.
The university is organized into eleven residential colleges and eight schools of academic study, including the Wiess School of Natural Sciences, the George R. Brown School of Engineering, the School of Social Sciences, and the School of Humanities. Graduate programs are offered through the Jesse H. Jones Graduate School of Business, School of Architecture, Shepherd School of Music, and Susanne M. Glasscock School of Continuing Studies. Rice students are bound by the strict Honor Code, which is enforced by a uniquely student-run Honor Council.
Rice competes in 14 NCAA Division I varsity sports and is a part of Conference USA, often competing with its cross-town rival the University of Houston. Intramural and club sports are offered in a wide variety of activities such as Jiu Jitsu, water polo, and crew. Rice athletes include Lance Berkman, Harold Solomon, Bubba Crosby, Arsalan Kazemi, along with three Olympians.
Fast Facts
- Private not for profit, Four or more years
- 5619 students
- $33,120.00 avg tuition
6100 S Main
Houston,
TX
77005-1827
(713) 348-0000
Apply online
Admissions:
www.futureowls.rice.edu/futureowl..
Financial Aid:
www.ruf.rice.edu/~fina/FinancialA..
Areas of Study:
- Architecture And Related Services
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Rice University
| Applied | 12,393 | |
| Admitted | 2,639 | 21% |
| Enrolled total | 949 | |
| Full Time: | 947 | |
| Part Time | 2 |
| Test | 25th % | 75th % |
| SAT Reading | 650 | 750 |
| SAT Math | 690 | 790 |
| SAT Writing | 660 | 760 |
| ACT Composite | 30 | 34 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 95% |
| 4-year graduation rate | 81% |
| 6-year graduation rate | 93% |
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Rice University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $33,120.00 | $33,120.00 | $33,120.00 |
| Full-Time Undergraduate Required Fees | $651.00 | $651.00 | $651.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,380.00 | $1,380.00 | $1,380.00 |
| Avg Full Time Graduate Tuition | $29,510.00 | $29,510.00 | $29,510.00 |
| Full Time Graduate Required Fees | $502.00 | $502.00 | $502.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $1,640.00 | $1,640.00 | $1,640.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $11,750.00 | $11,750.00 | $1,550.00 |
| Other Expenses | $1,550.00 | $1,550.00 | $1,550.00 |
| Undergraduate Application Fee | $70.00 |
| Graduate Application Fee | $70.00 |
| Books and Supplies | $800.00 |
| Percent receiving aid | 76% |
| Percent receiving grant aid | 64% |
| Avg amount of grant aid | $27,814.00 |
| Percent receiving student loan aid | 24% |
| Avg amount of student loan aid | $7,691.00 |
Rice University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture | X | X | ||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Asian Studies/Civilization | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | X | ||
| Biology/Biological Sciences, General | X | |||
| Ecology | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| EDUCATION | ||||
| Secondary Education and Teaching | X | |||
| ENGINEERING | ||||
| Bioengineering and Biomedical Engineering | X | X | ||
| Chemical Engineering | X | X | ||
| Civil Engineering, General | X | X | ||
| Electrical and Electronics Engineering | X | X | ||
| Environmental/Environmental Health Engineering | X | X | ||
| Materials Engineering | X | X | ||
| Mechanical Engineering | X | X | ||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | |||
| French Language and Literature | X | X | ||
| German Language and Literature | X | |||
| Linguistics | X | X | ||
| Spanish Language and Literature | X | X | ||
| HISTORY | ||||
| History, General | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Applied Mathematics, General | X | X | ||
| Mathematics, General | X | X | ||
| Statistics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | X | |||
| Cognitive Science | X | |||
| Medieval and Renaissance Studies | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Kinesiology and Exercise Science | X | |||
| Sport and Fitness Administration/Management | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | X | ||
| Religion/Religious Studies | X | X | ||
| PHYSICAL SCIENCES | ||||
| Astronomy | X | |||
| Astrophysics | X | X | ||
| Atomic/Molecular Physics | X | |||
| Chemical Physics | X | |||
| Chemistry, General | X | X | ||
| Geology/Earth Science, General | X | X | ||
| Physics, General | X | X | ||
| Physics, Other | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Policy Analysis, General | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | X | ||
| Economics, General | X | X | ||
| Political Science and Government, General | X | X | ||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Music, General | X | X | ||
| Visual and Performing Arts, General | X | |||
Rice University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Trustee Diversity Scholarship - Rice University | $15800 | Varies |
| Trustee Distinguished Scholarship - Rice University | $20800 | Varies |
| Barbara Jordan Scholarship - Rice University | $15800 | Varies |
| Engineering Scholarship - Rice University | $6500 | Varies |
| IES Diversity Merit-Based Scholarship | $5000 | Varies |
| IES Merit-Based David Porter Diversity Scholarship | $5000 | October 25, 2012 |
| IES Merit-Based Scholarship for Under-Represented Students | $5000 | November 01, 2012 |
| Century Scholar Award - Rice University | $4000 | Varies |
| National Merit Scholarship - Rice University | $1000 | Varies |
| IES Legacy Scholarship | $1000 | November 01, 2012 |
Discuss this school on Facebook
Schools Near Rice University
| Name | Distance |
|---|---|
| Baylor College of Medicine | 0.7mi |
| The University of Texas M.D. Anderson Cancer Center | 1.0mi |
| University of St Thomas | 1.2mi |
| The University of Texas Health Science Center at Houston | 1.3mi |
| Center for Advanced Legal Studies | 1.7mi |
| Houston Community College | 1.8mi |
| Texas Southern University | 1.9mi |
| South Texas College of Law | 2.9mi |
| University of Houston | 3.0mi |
| University of Houston-Downtown | 3.6mi |
| Vet Tech Institute of Houston | 3.7mi |
| The Art Institute of Houston | 5.0mi |
| Texas School of Business-Southwest | 6.2mi |
| College of Biblical Studies-Houston | 6.8mi |
| Culinary Institute Inc | 7.2mi |
