Randolph-Macon College
University Website: www.rmc.edu/Offices/Institutional-Research/ipeds.aspx
Apply Online: https://secure.rmc.edu/apply/
Randolph–Macon College is a private, co-educational liberal arts college located in Ashland, Virginia, near the capital city of Richmond. Founded in 1830, the school has an enrollment of over 1,200 students. The college offers bachelor's degrees in 31 major disciplines in the liberal arts, including political science, business, psychology, biology, international studies, and computer science, as well as nearly 40 minors, including education. Randolph–Macon College is a member of The Annapolis Group of colleges in the United States, as well as the Virginia Foundation for Independent Colleges.
Fast Facts
- Private not for profit, Four or more years
- 1246 students
- $28,397.00 avg tuition
204 Henry St
Ashland,
VA
23005-5505
(804) 752-7200
Apply online
Admissions:
www.rmc.edu/Admissions.aspx
Financial Aid:
www.rmc.edu/financial-aid.aspx
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Mathematics And Statistics
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
Randolph-Macon College
| Applied | 4,308 | |
| Admitted | 2,507 | 58% |
| Enrolled total | 362 | |
| Full Time: | 362 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 490 | 580 |
| SAT Math | 490 | 580 |
| SAT Writing | 480 | 580 |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | 76% |
| 4-year graduation rate | 46% |
| 6-year graduation rate | 52% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Randolph-Macon College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $28,397.00 | $28,397.00 | $28,397.00 |
| Full-Time Undergraduate Required Fees | $785.00 | $785.00 | $785.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,052.00 | $1,052.00 | $1,052.00 |
| Avg Full Time Graduate Tuition | |||
| Full Time Graduate Required Fees | |||
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $8,891.00 | ||
| Other Expenses | $1,500.00 |
| Undergraduate Application Fee | $30.00 |
| Graduate Application Fee | |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 100% |
| Percent receiving grant aid | 100% |
| Avg amount of grant aid | $16,029.00 |
| Percent receiving student loan aid | 84% |
| Avg amount of student loan aid | $4,917.00 |
Randolph-Macon College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Ancient/Classical Greek Language and Literature | X | |||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | |||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Latin Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HISTORY | ||||
| History, General | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Economics, General | X | |||
| Economics, Other | X | |||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, Other | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Arts Management | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Fine/Studio Arts, General | X | |||
| Music, General | X | |||
Scholarships for Students in Virginia
| Name | Amount | Deadline |
|---|---|---|
| College Scholarship Assistance Program - VA Council of Higher Edu. | $5000 | Varies |
| Mary Macon McGuire Scholarship | $2500 | March 15, 2012 |
| Dorothy J. Hall Memorial Scholarship | $2500 | March 30, 2012 |
| Mid-Atlantic Security Traders Foundation Scholarship | $2500 | April 01, 2012 |
| Done Vida Scholarship | $2000 | March 31, 2012 |
| Virginia Commonwealth Award | Varies | Varies |
| Third-Way Internship | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Global Green USA Security and Sustainability Program Internship (Washington DC) | Varies | Varies |
| Global Green USA Communications and Development Internship (Washington DC) | Varies | Varies |
Schools Near Randolph-Macon College
| Name | Distance |
|---|---|
| J Sargeant Reynolds Community College | 8.8mi |
| South University - Richmond | 10.3mi |
| Centura College | 10.8mi |
| University of Phoenix-Richmond Campus | 11.2mi |
| Fortis College | 12.4mi |
| Richmond School of Health and Technology | 12.4mi |
| Baptist Theological Seminary at Richmond | 12.6mi |
| Union Theological Seminary & Presbyterian School of Christian Education | 12.7mi |
| University of Richmond | 13.3mi |
| Virginia Union University | 13.9mi |
| Virginia Commonwealth University | 14.7mi |
| Centura College | 18.5mi |
| ITT Technical Institute-Richmond | 18.6mi |
| ECPI Technical College | 18.8mi |
| MedSpa Careers Institute | 18.8mi |
