*
Ramapo College of New Jersey
Mahwah, NJ
University Website: www.ramapo.edu
Apply Online: https://ssb-1.ramapo.edu/RCNJ/bwskalog.P_DispLoginNon
University Website: www.ramapo.edu
Apply Online: https://ssb-1.ramapo.edu/RCNJ/bwskalog.P_DispLoginNon
Provided by
Ramapo College of New Jersey is a public liberal arts and professional studies institution of the New Jersey system of higher education. It was named A 2011-2012 Best-Value Public College by Kiplinger’s Personal Finance.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 6026 students
- $15,610.00 avg tuition
505 Ramapo Valley Rd
Mahwah,
NJ
07430-1680
2016(847) 500-7500
Apply online
Admissions:
www.ramapo.edu/admissions/index.h..
Financial Aid:
ww2.ramapo.edu/admissions/finaid/..
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Ramapo College of New Jersey
Statistics:
standards:
retention / graduation:
| Applied | 5,161 | |
| Admitted | 2,483 | 48% |
| Enrolled total | 897 | |
| Full Time: | 895 | |
| Part Time | 2 |
| Test | 25th % | 75th % |
| SAT Reading | 500 | 600 |
| SAT Math | 510 | 610 |
| SAT Writing | 500 | 570 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 88% |
| 4-year graduation rate | 53% |
| 6-year graduation rate | 70% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Required |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Ramapo College of New Jersey
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $7,805.00 | $7,805.00 | $15,610.00 |
| Full-Time Undergraduate Required Fees | $4,069.00 | $4,069.00 | $4,069.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $371.00 | $371.00 | $615.00 |
| Avg Full Time Graduate Tuition | $12,607.00 | $12,607.00 | $16,205.00 |
| Full Time Graduate Required Fees | $2,585.00 | $2,585.00 | $2,585.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $633.00 | $633.00 | $783.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $11,760.00 | $8,870.00 | $4,600.00 |
| Other Expenses | $2,400.00 | $5,200.00 | $4,600.00 |
| Undergraduate Application Fee | $60.00 |
| Graduate Application Fee | $100.00 |
| Books and Supplies | $1,200.00 |
| Percent receiving aid | 78% |
| Percent receiving grant aid | 38% |
| Avg amount of grant aid | $12,414.00 |
| Percent receiving student loan aid | 59% |
| Avg amount of student loan aid | $8,080.00 |
Ramapo College of New Jersey
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| American/United States Studies/Civilization | X | |||
| Area Studies, Other | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Bioinformatics | X | |||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | X | ||
| International Business/Trade/Commerce | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Education, Other | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Comparative Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Nursing Science | X | X | ||
| HISTORY | ||||
| History, General | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Professions and Studies, Other | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | X | ||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| Environmental Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Intermedia/Multimedia | X | |||
| Music, General | X | |||
| Visual and Performing Arts, General | X | |||
Scholarships for Students in New Jersey
| Name | Amount | Deadline |
|---|---|---|
| Edward J. Bloustein Distinguished Scholars Program | $1000 | Varies |
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Tuition Aid Grant - New Jersey Higher Education | Varies | Varies |
| New Jersey POW/MIA Tuition Benefit Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Law Enforcement Officer Memorial Scholarship | Varies | October 01, 2012 |
Discuss this school on Facebook
Schools Near Ramapo College of New Jersey
| Name | Distance |
|---|---|
| Eastwick College | 2.9mi |
| Yeshiva Shaarei Torah of Rockland | 5.3mi |
| Rockland Community College | 5.8mi |
| Kol Yaakov Torah Center | 5.8mi |
| Rabbinical College Beth Shraga | 5.8mi |
| Sunbridge College | 5.9mi |
| Bais Medrash Elyon | 6.0mi |
| Yeshiva D'monsey Rabbinical College | 6.1mi |
| Yeshivath Viznitz | 6.2mi |
| William Paterson University of New Jersey | 9.8mi |
| Bergen Community College | 10.0mi |
| Passaic County Community College | 11.5mi |
| Dominican College of Blauvelt | 11.9mi |
| Long Island University-Rockland Campus | 12.6mi |
| Berkeley College-Woodland Park | 12.7mi |
