Rabbinical College of Long Island
Long Beach, NY
Rabbinical College of Long Island
Statistics:
standards:
retention / graduation:
| Applied | 38 | |
| Admitted | 38 | 100% |
| Enrolled total | 38 | |
| Full Time: | 38 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | ||
| SAT Math | ||
| SAT Writing |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | 83% |
| 4-year graduation rate | 0% |
| 6-year graduation rate | 0% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Recommended |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Rabbinical College of Long Island
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $7,950.00 | $7,950.00 | $7,950.00 |
| Full-Time Undergraduate Required Fees | $350.00 | $350.00 | $350.00 |
| Part-Time Undergraduate Cost Per Credit Hour |
| Avg Full Time Graduate Tuition | |||
| Full Time Graduate Required Fees | |||
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $4,550.00 | ||
| Other Expenses | $3,300.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | |
| Books and Supplies | $200.00 |
| Percent receiving aid | 68% |
| Percent receiving grant aid | 68% |
| Avg amount of grant aid | $7,731.00 |
| Percent receiving student loan aid | 0% |
| Avg amount of student loan aid |
Rabbinical College of Long Island
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Talmudic Studies | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| New York Tuition Assistance Program | $5000 | Varies |
| Memorial Scholarship - New York State Higher Education | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Marion Maccarrell Scott Scholarship | Varies | February 17, 2012 |
Schools Near Rabbinical College of Long Island
| Name | Distance |
|---|---|
| Sh'or Yoshuv Rabbinical College | 3.9mi |
| Beis Medrash Heichal Dovid | 4.3mi |
| Business Informatics Center Inc | 5.7mi |
| Molloy College | 7.4mi |
| Adelphi University | 9.4mi |
| Hofstra University | 9.7mi |
| CUNY York College | 10.4mi |
| Nassau Community College | 10.7mi |
| New York College of Traditional Chinese Medicine | 10.9mi |
| St. John's University-New York | 11.5mi |
| Yeshiva Shaar Hatorah | 11.8mi |
| Rabbinical Seminary of America | 12.2mi |
| CUNY Queensborough Community College | 12.4mi |
| CUNY Queens College | 12.8mi |
| CUNY School of Law at Queens College | 13.2mi |
