Pomona College is a private, residential, liberal arts college in Claremont, California. Founded in 1887 in Pomona, California by a group of Congregationalists, the college moved to Claremont in 1889 to the site of a hotel, retaining its name. The school enrolls 1,548 students.
The founding member of the Claremont Colleges, Pomona is a non-sectarian, coeducational school. Its founders strove to create "a college of the New England type". In order to reach this goal, the board of trustees included graduates of Williams, Dartmouth, Colby and Yale. In 1925, the Claremont Colleges, which have grown to include five undergraduate and two graduate institutions, have provided Pomona's student body with the resources of a larger university while preserving the closeness of a small college.
Fast Facts
- Private not for profit, Four or more years
- 1550 students
- $36,710.00 avg tuition
550 N College Ave
Claremont,
CA
91711-6319
(909) 621-8131
Apply online
Admissions:
www.pomona.edu/admissions/
Financial Aid:
www.pomona.edu/FinancialAid/
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Pomona College
| Applied | 6,149 | |
| Admitted | 992 | 16% |
| Enrolled total | 390 | |
| Full Time: | 390 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 710 | 780 |
| SAT Math | 690 | 770 |
| SAT Writing | 690 | 770 |
| ACT Composite | 31 | 34 |
| ACT English | 29 | 34 |
| ACT Math | 32 | 35 |
| ACT Writing |
| Retention rate | 97% |
| 4-year graduation rate | 86% |
| 6-year graduation rate | 94% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Required |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Pomona College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $36,710.00 | $36,710.00 | $36,710.00 |
| Full-Time Undergraduate Required Fees | $307.00 | $307.00 | $307.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,534.00 | $1,534.00 | $1,534.00 |
| Avg Full Time Graduate Tuition | |||
| Full Time Graduate Required Fees | |||
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $12,651.00 | ||
| Other Expenses | $1,100.00 |
| Undergraduate Application Fee | $65.00 |
| Graduate Application Fee | |
| Books and Supplies | $900.00 |
| Percent receiving aid | 62% |
| Percent receiving grant aid | 51% |
| Avg amount of grant aid | $32,876.00 |
| Percent receiving student loan aid | 4% |
| Avg amount of student loan aid | $2,363.00 |
Pomona College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | |||
| American/United States Studies/Civilization | X | |||
| Asian Studies/Civilization | X | |||
| Asian-American Studies | X | |||
| German Studies | X | |||
| Latin American Studies | X | |||
| Russian Studies | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| Molecular Biology | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Mass Communication/Media Studies | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Chinese Language and Literature | X | |||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | |||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Japanese Language and Literature | X | |||
| Romance Languages, Literatures, and Linguistics, General | X | |||
| Russian Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HISTORY | ||||
| History, General | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| Neuroscience | X | |||
| Science, Technology and Society | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Cognitive Psychology and Psycholinguistics | X | |||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Policy Analysis, General | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Dance, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Fine/Studio Arts, General | X | |||
| Music, General | X | |||
Pomona College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| IES Merit-Based Scholarship for Under-Represented Students | $5000 | Varies |
| IES Merit-Based David Porter Diversity Scholarship | $5000 | Varies |
| IES Diversity Merit-Based Scholarship | $5000 | Varies |
| IES Need-Based Financial Aid Scholarship | $2000 | April 01, 2012 |
| IES Legacy Scholarship | $750 | Varies |
Schools Near Pomona College
| Name | Distance |
|---|---|
| Keck Graduate Institute | 0.7mi |
| Claremont Graduate University | 1.3mi |
| Claremont McKenna College | 1.3mi |
| Scripps College | 1.3mi |
| Harvey Mudd College | 1.4mi |
| Pitzer College | 1.5mi |
| Claremont School of Theology | 1.6mi |
| Western University of Health Sciences | 2.7mi |
| University of La Verne | 3.5mi |
| Westwood College-Inland Empire | 3.6mi |
| DeVry University-California | 5.3mi |
| Providence Christian College | 5.9mi |
| ITT Technical Institute-San Dimas | 6.1mi |
| California State Polytechnic University-Pomona | 6.5mi |
| Life Pacific College | 6.6mi |
