Plymouth State University
University Website: www.plymouth.edu
Apply Online: www.plymouth.edu/admit/apply/index.html
Coordinates: 43°45′32″N 71°41′21″W / 43.75889°N 71.68917°W / 43.75889; -71.68917 Plymouth State University, formerly Plymouth State College, is a regional comprehensive university located in Plymouth, New Hampshire and part of the University System of New Hampshire.
Plymouth State University is a coeducational, residential university with an enrollment of approximately 4,300 undergraduate students and 2,262 graduate students. The school was founded as Plymouth Normal School in 1871. Since that time it has evolved to a teachers college, a state college, and finally to a state university in 2003.
It was founded as a teacher's college, and it still retains a distinguished teaching program/major to this day. Since that time however, it has diversified its academic profile, adding many new majors and fields of study. The school has become known in recent years for its meteorology program (Judd Gregg Meteorology Institute), which is considered one of the best in the eastern United States, and is also strong in business, visual and performing arts, interdisciplinary studies, and psychology. Also, new majors such as Criminal Justice have been added and other programs have increased their stature, especially the natural sciences with the creation of The Center for the Environment. The university now offers a total of nineteen academic departments, with nearly forty different options within the major programs.
Plymouth State is one of 311 institutions of higher learning nationwide included on the Carnegie Foundation Community Engagement Classification. According to Carnegie, PSU was honored for "excellent alignment of mission, culture, leadership, resources, and practices that support dynamic and noteworthy community engagement." Community service has long been a mainstay of the Plymouth State experience. The university’s motto, Ut prosim (“That I May Serve”), underscores the values upon which the Plymouth State University mission is built. During the 2009–2010 academic year, PSU students contributed approximately 220,000 hours to service.
The campus has grown substantially in recent years with the addition of the Hartman Union Building (HUB) and Boyd Science Center and renovations/expansions to the Silver Center for the Arts, Lamson Library, Prospect Dining Hall, and the Physical Education Center. To accommodate the increased enrollment figures, a new residence hall, Langdon Woods, was built, opening for residents in Fall 2006. Langdon Woods is one of the first collegiate residence halls in the U.S. to gain “Gold” certification by the Leadership in Energy and Environmental Design (LEED) Green Building Rating System, which is the nationally accepted benchmark for the design, construction, and operation of high performance green buildings. There are also plans to expand certain key or "heavy use" buildings on campus, such as the P.E. Center, to accommodate new programs and athletic activities. Robert Frost, America's Poet Laureate, lived and taught at Plymouth from 1911 to 1912. The college has a campus newspaper distributed every Friday called The Clock, and is the first college newspaper in the nation, under editor-in-chief Emily Perry, to have a Sudoku puzzle.
Plymouth State gained national attention in 1985 when Sports Illustrated featured PSU student and football player Joe Dudek as their favorite to win the Heisman Trophy. Dudek, a running back for the Panthers, earned the attention for breaking Walter Payton's mark for career touchdowns. In 1987 Playboy magazine ranked Plymouth State at number eight in their annual list of party colleges in the United States.[citation needed] The university has since taken steps to move away from their party image.[citation needed] Plymouth State was ranked ninth in Playboy's list of top party schools for 2010.
Fast Facts
- Public, Four or more years
- 6060 students
- $15,820.00 avg tuition
17 High Street
Plymouth,
NH
03264-1595
(603) 535-5000
Apply online
Admissions:
www.plymouth.edu/admissions/
Financial Aid:
www.plymouth.edu/finaid/index.html
Areas of Study:
- Architecture And Related Services
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Plymouth State University
| Applied | 4,898 | |
| Admitted | 3,744 | 76% |
| Enrolled total | 1,056 | |
| Full Time: | 1,055 | |
| Part Time | 1 |
| Test | 25th % | 75th % |
| SAT Reading | 430 | 533 |
| SAT Math | 442 | 530 |
| SAT Writing | 0 | 0 |
| ACT Composite | 18 | 23 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 76% |
| 4-year graduation rate | 30% |
| 6-year graduation rate | 52% |
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Plymouth State University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $7,650.00 | $7,650.00 | $15,820.00 |
| Full-Time Undergraduate Required Fees | $2,256.00 | $2,256.00 | $2,256.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $320.00 | $320.00 | $660.00 |
| Avg Full Time Graduate Tuition | $8,280.00 | $8,280.00 | $9,108.00 |
| Full Time Graduate Required Fees | $594.00 | $594.00 | $594.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $460.00 | $460.00 | $506.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $8,840.00 | $0.00 | $0.00 |
| Other Expenses | $1,902.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $45.00 |
| Graduate Application Fee | $75.00 |
| Books and Supplies | $1,202.00 |
| Percent receiving aid | 88% |
| Percent receiving grant aid | 55% |
| Avg amount of grant aid | $7,213.00 |
| Percent receiving student loan aid | 80% |
| Avg amount of student loan aid | $6,196.00 |
Plymouth State University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| City/Urban, Community and Regional Planning | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | X | ||
| Biotechnology | X | |||
| Environmental Biology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | X | ||
| Business/Commerce, General | X | |||
| Finance, General | X | |||
| Marketing/Marketing Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| Information Technology | X | |||
| EDUCATION | ||||
| Art Teacher Education | X | X | ||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Early Childhood Education and Teaching | X | |||
| Educational Leadership and Administration, General | X | |||
| Educational, Instructional, and Curriculum Supervision | X | |||
| Elementary Education and Teaching | X | X | ||
| English/Language Arts Teacher Education | X | |||
| Health Teacher Education | X | |||
| Mathematics Teacher Education | X | X | ||
| Music Teacher Education | X | X | ||
| Reading Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Secondary Education and Teaching | X | |||
| Social Science Teacher Education | X | |||
| Social Studies Teacher Education | X | |||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | X | |||
| Teacher Education and Professional Development, Specific Subject Areas, Other | X | X | ||
| Teacher Education, Multiple Levels | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Athletic Training/Trainer | X | X | ||
| Public Health Education and Promotion | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Humanities/Humanistic Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| Medieval and Renaissance Studies | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | X | ||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, General | X | |||
| Parks, Recreation and Leisure Studies | X | |||
| Parks, Recreation, Leisure, and Fitness Studies, Other | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Atmospheric Sciences and Meteorology, General | X | X | ||
| Chemistry, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | |||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Applied Economics | X | |||
| Geography | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| Social Sciences, Other | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Fine/Studio Arts, General | X | |||
| Music, General | X | |||
Plymouth State University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Presidential Scholarship - Plymouth State University | $4000 | Varies |
| Top Scholarship - Plymouth State University | $2500 | Varies |
| PSU Scholarship | $4500 | Varies |
| John F. Ozog Memorial Fund | Varies | Varies |
| Dorothy E. Whiting Scholarship | Varies | Varies |
| Class of 1937 Scholarship Fund - PSU | Varies | Varies |
| Beatrice Hodgdon Award Fund | Varies | Varies |
Discuss this school on Facebook
Schools Near Plymouth State University
| Name | Distance |
|---|---|
| Lakes Region Community College | 20.2mi |
| Colby-Sawyer College | 28.2mi |
| Lebanon College | 29.4mi |
| Dartmouth College | 30.2mi |
| College of St. Mary Magdalen | 31.3mi |
| NHTI-Concord's Community College | 38.0mi |
| University of New Hampshire School of Law | 39.0mi |
| Granite State College | 40.4mi |
| River Valley Community College | 40.8mi |
| New England College | 40.9mi |
| Vermont Law School | 41.8mi |
| Vermont Technical College | 47.5mi |
| Southern New Hampshire University | 51.1mi |
| Goddard College | 51.8mi |
| Manchester Community College | 52.3mi |
