Provided by
Plaza College is a four year accredited college (Middle States Accredited located in Jackson Heights, Queens founded in 1916. Program offerings (associate/bachelor degrees and certificates) include areas such as Business Administration, Medical Assisting, Information Technology, Medical Billing and Coding, Office Technologies and Accounting. Plaza offers its students small classes with specialized attention. Plaza also provides day, evening and weekend classes. Plaza College has resources with an expanded library, Internet Center, a member of “IBM University” and a Learning Resource Center.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Plaza College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Neither required nor recommended |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Required |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Plaza College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $9,900.00 | $9,900.00 | $9,900.00 |
| Full-Time Undergraduate Required Fees | $1,450.00 | $1,450.00 | $1,450.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $5,625.00 | $2,100.00 |
| Other Expenses | $0.00 | $2,100.00 | $2,100.00 |
| Undergraduate Application Fee | $100.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,100.00 |
| Percent receiving aid | 97% |
| Percent receiving grant aid | 92% |
| Avg amount of grant aid | $5,689.00 |
| Percent receiving student loan aid | 96% |
| Avg amount of student loan aid | $8,328.00 |
Plaza College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting Technology/Technician and Bookkeeping | X | |||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business Administration and Management, General | X | |||
| Business Administration, Management and Operations, Other | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Allied Health and Medical Assisting Services, Other | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
