Pepperdine University
Pepperdine University is an independent, private, medium-sized university affiliated with the Churches of Christ. The university's 830-acre (3.4Â km2) campus overlooking the Pacific Ocean in Malibu, California, United States, is the location for Seaver College, the School of Law, the Graduate School of Education and Psychology, the Graziadio School of Business and Management, and the School of Public Policy. Courses are taught in Malibu, at six graduate campuses in southern California, and at international campuses in Germany, England, Italy, China, Switzerland, and Argentina.
Fast Facts
- Private not for profit, Four or more years
- 7743 students
- $37,730.00 avg tuition
24255 Pacific Coast Hwy
Malibu,
CA
90263
(310) 506-4000
Apply online
Admissions:
www.pepperdine.edu/admission/
Financial Aid:
www.pepperdine.edu/admission/fina..
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- History
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Theology And Religious Vocations
- Visual And Performing Arts
Pepperdine University
| Applied | 6,910 | |
| Admitted | 2,378 | 34% |
| Enrolled total | 782 | |
| Full Time: | 782 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 550 | 670 |
| SAT Math | 560 | 680 |
| SAT Writing | 550 | 660 |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | 90% |
| 4-year graduation rate | 74% |
| 6-year graduation rate | 79% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Pepperdine University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $37,730.00 | $37,730.00 | $37,730.00 |
| Full-Time Undergraduate Required Fees | $120.00 | $120.00 | $120.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,170.00 | $1,170.00 | $1,170.00 |
| Avg Full Time Graduate Tuition | $28,000.00 | $28,000.00 | $28,000.00 |
| Full Time Graduate Required Fees | $120.00 | $120.00 | $120.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $1,170.00 | $1,170.00 | $1,170.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,900.00 | ||
| Other Expenses | $1,500.00 |
| Undergraduate Application Fee | $65.00 |
| Graduate Application Fee | $55.00 |
| Books and Supplies | $1,200.00 |
| Percent receiving aid | 74% |
| Percent receiving grant aid | 68% |
| Avg amount of grant aid | $27,154.00 |
| Percent receiving student loan aid | 47% |
| Avg amount of student loan aid | $6,213.00 |
Pepperdine University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| American/United States Studies/Civilization | X | |||
| Asian Studies/Civilization | X | |||
| European Studies/Civilization | X | |||
| Latin American Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | X | ||
| Business Administration, Management and Operations, Other | X | X | ||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| Entrepreneurship/Entrepreneurial Studies | X | |||
| Finance, General | X | |||
| International Business/Trade/Commerce | X | X | ||
| Marketing/Marketing Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Advertising | X | |||
| Communication, Journalism, and Related Programs, Other | X | |||
| Journalism | X | |||
| Public Relations, Advertising, and Applied Communication, Other | X | |||
| Public Relations/Image Management | X | |||
| Radio and Television | X | |||
| Speech Communication and Rhetoric | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences and Support Services, Other | X | |||
| EDUCATION | ||||
| Chemistry Teacher Education | X | |||
| Education, General | X | |||
| Education, Other | X | |||
| Educational Leadership and Administration, General | X | |||
| English/Language Arts Teacher Education | X | |||
| Mathematics Teacher Education | X | |||
| Music Teacher Education | X | |||
| Physical Education Teaching and Coaching | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Foods, Nutrition, and Wellness Studies, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Italian Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Professions and Studies, Other | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biopsychology | X | |||
| International/Global Studies | X | |||
| Mathematics and Computer Science | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| Natural Sciences | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Kinesiology and Exercise Science | X | |||
| Sport and Fitness Administration/Management | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| Philosophy and Religious Studies, Other | X | X | ||
| Religion/Religious Studies | X | X | ||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, General | X | |||
| Physics, Other | X | |||
| PSYCHOLOGY | ||||
| Clinical Psychology | X | |||
| Industrial and Organizational Psychology | X | |||
| Physiological Psychology/Psychobiology | X | |||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Policy Analysis, General | X | |||
| SOCIAL SCIENCES | ||||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Divinity/Ministry | X | |||
| Theological and Ministerial Studies, Other | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Acting | X | |||
| Art History, Criticism and Conservation | X | |||
| Art/Art Studies, General | X | |||
| Directing and Theatrical Production | X | |||
| Dramatic/Theatre Arts and Stagecraft, Other | X | |||
| Music History, Literature, and Theory | X | |||
| Music Management and Merchandising | X | |||
| Music Theory and Composition | X | |||
| Music, General | X | |||
| Music, Other | X | |||
| Technical Theatre/Theatre Design and Technology | X | |||
Pepperdine University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Psy.D. Contribution to Diversity Scholarship | Varies | Varies |
| Pepperdine Grant | Varies | Varies |
| Olaf H. Tegner Endowed Scholarship | Varies | Varies |
| Michael Y. F. Chau Scholarship | Varies | Varies |
| Karen L. Olson Psychology Scholarship | Varies | Varies |
| J. McDonald and Judy Williams GSEP Scholarship | Varies | Varies |
| Glen and Gloria Holden Scholarship | Varies | Varies |
| Evelyn B. Blake Endowed Scholarship | Varies | Varies |
| Earl V. Pullias Endowed Scholarship | Varies | Varies |
| Diversity Scholarship - Pepperdine GSEP | Varies | Varies |
Schools Near Pepperdine University
| Name | Distance |
|---|---|
| Pardee RAND Graduate School | 12.5mi |
| Emperor's College of Traditional Oriental Medicine | 12.7mi |
| Los Angeles Pierce College | 12.7mi |
| Mount St Mary's College | 13.2mi |
| Santa Monica College | 13.5mi |
| Columbia College Hollywood | 13.7mi |
| The Art Institute of California-Los Angeles | 14.6mi |
| Phillips Graduate Institute | 14.9mi |
| American Jewish University | 14.9mi |
| The Chicago School of Professional Psychology at Westwood | 15.0mi |
| Yo San University of Traditional Chinese Medicine | 15.4mi |
| University of California-Los Angeles | 15.6mi |
| California Lutheran University | 16.3mi |
| Loyola Marymount University | 17.0mi |
| California State University-Northridge | 17.1mi |
