*
Paul Smiths College of Arts and Science
Paul Smiths, NY
University Website: www.paulsmiths.edu
Apply Online: www.paulsmiths.edu/aiv/apply.php
University Website: www.paulsmiths.edu
Apply Online: www.paulsmiths.edu/aiv/apply.php
Provided by
Paul Smith's College is a private college located in Paul Smiths, New York. It is the only four year institution of higher education within the Adirondack State Park. Paul Smith's offers both two- and four-year programs in many fields, including natural resources, fisheries and wildlife science, forestry, recreation, biology, hotel & restaurant management, culinary arts, and business.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Private not for profit, Four or more years
- 915 students
- $19,970.00 avg tuition
State Routes 30 and 86
Paul Smiths,
NY
12970-0265
(518) 327-6000
Apply online
Admissions:
www.paulsmiths.edu/future/
Financial Aid:
www.paulsmiths.edu/offices/financ..
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Engineering Technologies And Engineering Related Fields
- Liberal Arts And Sciences, General Studies And Humanities
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Personal And Culinary Services
Paul Smiths College of Arts and Science
Statistics:
standards:
retention / graduation:
| Applied | 1,127 | |
| Admitted | 883 | 78% |
| Enrolled total | 342 | |
| Full Time: | 342 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 410 | 530 |
| SAT Math | 420 | 540 |
| SAT Writing | 400 | 490 |
| ACT Composite | 18 | 24 |
| ACT English | 15 | 23 |
| ACT Math | 17 | 24 |
| ACT Writing | 0 | 0 |
| Retention rate | 66% |
| 4-year graduation rate | 26% |
| 6-year graduation rate | 36% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Recommended |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Paul Smiths College of Arts and Science
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $19,970.00 | $19,970.00 | $19,970.00 |
| Full-Time Undergraduate Required Fees | $3,015.00 | $3,015.00 | $3,015.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $560.00 | $560.00 | $560.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,390.00 | $0.00 | $0.00 |
| Other Expenses | $3,500.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $30.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $2,000.00 |
| Percent receiving aid | 98% |
| Percent receiving grant aid | 98% |
| Avg amount of grant aid | $10,975.00 |
| Percent receiving student loan aid | 91% |
| Avg amount of student loan aid | $7,236.00 |
Paul Smiths College of Arts and Science
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Entrepreneurship/Entrepreneurial Studies | X | |||
| Hospitality Administration/Management, General | X | X | ||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Environmental Engineering Technology/Environmental Technology | X | |||
| Surveying Technology/Surveying | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| Environmental Studies | X | |||
| Fishing and Fisheries Sciences and Management | X | X | ||
| Forest Management/Forest Resources Management | X | |||
| Forest Resources Production and Management | X | |||
| Forest Sciences and Biology | X | |||
| Forest Technology/Technician | X | |||
| Forestry, Other | X | X | ||
| Land Use Planning and Management/Development | X | |||
| Natural Resources Management and Policy | X | |||
| Urban Forestry | X | |||
| Wildlife, Fish and Wildlands Science and Management | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Parks, Recreation and Leisure Studies | X | X | ||
| PERSONAL AND CULINARY SERVICES | ||||
| Baking and Pastry Arts/Baker/Pastry Chef | X | |||
| Cooking and Related Culinary Arts, General | X | |||
| Culinary Arts/Chef Training | X | X | ||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Paul Smiths College of Arts and Science
| Name | Distance |
|---|---|
| North Country Community College | 10.4mi |
| SUNY College at Potsdam | 38.9mi |
| Clarkson University | 39.9mi |
| Clinton Community College | 42.5mi |
| SUNY College at Plattsburgh | 42.7mi |
| St Lawrence University | 46.0mi |
| SUNY College of Technology at Canton | 47.5mi |
| Burlington College | 50.9mi |
| Champlain College | 51.7mi |
| University of Vermont | 52.0mi |
| Saint Michael's College | 53.6mi |
| Middlebury College | 61.0mi |
| Castleton State College | 78.3mi |
| Johnson State College | 79.3mi |
| Adirondack Community College | 80.7mi |
