Provided by
Pacifica Graduate Institute is an accredited, for-profit American graduate school with two campuses near Santa Barbara, California. The institute offers master's and doctoral degrees in the fields of psychology, mythological studies, and the humanities.
Pacifica Graduate Institute is affiliated with the Western Association of Schools and Colleges (WASC), specifically the Accrediting Commission for Senior Colleges and Universities. The institute first gained accreditation on June 30, 1997 and continues to be accredited through WASC.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Pacifica Graduate Institute
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Pacifica Graduate Institute
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $0.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $23,650.00 | $23,650.00 | $23,650.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $1,109.00 | $1,109.00 | $1,109.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $60.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
Pacifica Graduate Institute
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| PSYCHOLOGY | ||||
| Counseling Psychology | X | |||
| Psychology, Other | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| CLA Reference Service Press Fellowship | $3000 | May 31, 2012 |
| CLA Begun Scholarship | $3000 | May 31, 2012 |
| CLA Scholarship for Minority Students in Memory of Edna Yelland | $2500 | May 31, 2012 |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Cal Grant Undergraduate Program | Varies | Varies |
| Fisher Communications Minority Scholarship | Varies | May 31, 2012 |
Discuss this school on Facebook
Schools Near Pacifica Graduate Institute
| Name | Distance |
|---|---|
| Westmont College | 5.1mi |
| Antioch University-Santa Barbara | 6.6mi |
| Brooks Institute | 6.7mi |
| Santa Barbara City College | 6.9mi |
| Fielding Graduate University | 7.7mi |
| University of California-Santa Barbara | 15.1mi |
| Ventura College | 22.3mi |
| Santa Barbara Business College-Ventura | 23.1mi |
| Thomas Aquinas College | 28.1mi |
| ITT Technical Institute-Oxnard | 28.4mi |
| Oxnard College | 29.9mi |
| St John's Seminary | 35.0mi |
| California State University-Channel Islands | 35.6mi |
| California Lutheran University | 42.4mi |
| Moorpark College | 43.5mi |
