Pacific Union College
University Website: www.puc.edu
Apply Online: www.puc.edu/enrollment/apply/online-application
Pacific Union College is a private, coeducational liberal arts college located in Angwin, California, United States. It is the only four-year college in Napa County, California.
Established in 1882 in Healdsburg, California as Healdsburg College, Pacific Union College (PUC) is the twelfth oldest institution of higher education in the state of California. Adopting its current name in 1906, Pacific Union College moved to its present location in Angwin on Howell Mountain, overlooking California's Napa Valley in 1909. The main campus occupies 150 acres (0.61 km2) of the 1,900 acres (7.7 km2) the college owns.
The only liberal arts college affiliated with the Adventist Church, Pacific Union College is a residential college with an almost exclusively undergraduate student body. Enrollment stood at 1,567 students in the fall of 2011. Students can choose courses from over 70 concentrations of study offered by 20 departments.
Fast Facts
- Private not for profit, Four or more years
- 1517 students
- $24,996.00 avg tuition
One Angwin Ave
Angwin,
CA
94508-9707
(707) 965-6313
Apply online
Admissions:
www.puc.edu/enrollment
Financial Aid:
www.puc.edu/campus-services/stude..
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Mathematics And Statistics
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Theology And Religious Vocations
- Transportation And Materials Moving
- Visual And Performing Arts
Pacific Union College
| Applied | 1,795 | |
| Admitted | 716 | 40% |
| Enrolled total | 357 | |
| Full Time: | 355 | |
| Part Time | 2 |
| Test | 25th % | 75th % |
| SAT Reading | 450 | 590 |
| SAT Math | 440 | 590 |
| SAT Writing | 0 | 0 |
| ACT Composite | 18 | 25 |
| ACT English | 18 | 26 |
| ACT Math | 17 | 25 |
| ACT Writing | 0 | 0 |
| Retention rate | 70% |
| 4-year graduation rate | 25% |
| 6-year graduation rate | 39% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Pacific Union College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $24,996.00 | $24,996.00 | $24,996.00 |
| Full-Time Undergraduate Required Fees | $225.00 | $225.00 | $225.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $725.00 | $725.00 | $725.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $725.00 | $725.00 | $725.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $7,059.00 | $0.00 | $0.00 |
| Other Expenses | $2,979.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $30.00 |
| Graduate Application Fee | $30.00 |
| Books and Supplies | $1,620.00 |
| Percent receiving aid | 100% |
| Percent receiving grant aid | 100% |
| Avg amount of grant aid | $11,488.00 |
| Percent receiving student loan aid | 83% |
| Avg amount of student loan aid | $9,867.00 |
Pacific Union College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | |||
| Biophysics | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business/Commerce, General | X | |||
| General Office Occupations and Clerical Services | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication and Media Studies, Other | X | |||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| EDUCATION | ||||
| Early Childhood Education and Teaching | X | X | ||
| Education, Other | X | |||
| Teacher Education, Multiple Levels | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Emergency Medical Technology/Technician (EMT Paramedic) | X | |||
| Registered Nursing/Registered Nurse | X | X | ||
| HISTORY | ||||
| History, General | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physical Sciences, Other | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Theology/Theological Studies | X | |||
| TRANSPORTATION AND MATERIALS MOVING | ||||
| Aeronautics/Aviation/Aerospace Science and Technology, General | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Cinematography and Film/Video Production | X | |||
| Fine/Studio Arts, General | X | |||
| Graphic Design | X | X | ||
| Music, General | X | X | ||
| Photography | X | X | ||
Pacific Union College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Ralph and Fern Prout Teaching Scholarship | $500 | Varies |
| Walter Utt History Scholarship | Varies | Varies |
| Wah Choy and Grace Lin Ching Family Scholarship | Varies | Varies |
| Student Missionary Scholarship | Varies | Varies |
| Smith-Howlett Scholarship | Varies | Varies |
| Ruth A. Davis Woman's Scholarship | Varies | Varies |
| Rick Jackson Memorial Scholarship | Varies | Varies |
| Ralph Jones Memorial "Class of 1948" Scholarship | Varies | Varies |
| Pritchard Family Scholarship | Varies | Varies |
| Peter V. and Eleanor E. Wall Family Scholarship | Varies | Varies |
Discuss this school on Facebook
Schools Near Pacific Union College
| Name | Distance |
|---|---|
| Santa Rosa Junior College | 16.9mi |
| Empire College School of Business | 17.1mi |
| Sonoma State University | 20.5mi |
| Napa Valley College | 22.4mi |
| Solano Community College | 28.7mi |
| Touro University | 34.8mi |
| California Maritime Academy | 36.1mi |
| Cambridge Junior College-Woodland | 36.8mi |
| University of California-Davis | 37.4mi |
| Woodland Community College | 38.6mi |
| Dominican University of California | 40.9mi |
| Contra Costa College | 41.9mi |
| San Francisco Theological Seminary | 42.0mi |
| College of Marin | 42.9mi |
| Heald College-Concord | 44.0mi |
