Provided by
Pacific States University is a private university in Harvard Heights , Los Angeles California, U.S. and member of ACICS . Founded in 1928 as an independent private institution, it has provided a comprehensive education in the fields of business, and computer science to more than 10,000 graduates. The University specially designed to prepare students for preparation in their professional fields of business and information of technology.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Pacific States University
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 50% |
| 4-year graduation rate | 0% |
| 6-year graduation rate | 0% |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Pacific States University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $18,740.00 | $18,740.00 | $18,740.00 |
| Full-Time Undergraduate Required Fees | $600.00 | $600.00 | $600.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $18,240.00 | $18,240.00 | $18,240.00 |
| Full Time Graduate Required Fees | $600.00 | $600.00 | $600.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,000.00 | $9,900.00 | $6,600.00 |
| Other Expenses | $1,800.00 | $1,800.00 | $6,600.00 |
| Undergraduate Application Fee | $100.00 |
| Graduate Application Fee | $100.00 |
| Books and Supplies | $2,160.00 |
| Percent receiving aid | 100% |
| Percent receiving grant aid | 100% |
| Avg amount of grant aid | $1,000.00 |
| Percent receiving student loan aid | 100% |
| Avg amount of student loan aid | $6,980.00 |
Pacific States University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | X | ||
| Finance, General | X | |||
| International Business/Trade/Commerce | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| CLA Reference Service Press Fellowship | $3000 | May 31, 2012 |
| CLA Begun Scholarship | $3000 | May 31, 2012 |
| CLA Scholarship for Minority Students in Memory of Edna Yelland | $2500 | May 31, 2012 |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Cal Grant Undergraduate Program | Varies | Varies |
| Fisher Communications Minority Scholarship | Varies | May 31, 2012 |
