Orange County Community College, or SUNY Orange, is a unit of the State University of New York (SUNY) offering two year associates degrees. The College, with its main campus in Middletown, New York was founded in 1950, making it the first county-sponsored community college in the SUNY system. It was also the first community college in the nation to offer a two-year nursing degree program. The college also has a growing degree-granting branch campus in Newburgh and offers additional courses at Warwick, Port Jervis, and Central Valley. The college has an engineering program with a good reputation[citation needed] and is one of the top two-year nursing colleges in the country.[citation needed] They also have matriculation agreements with many four-year institutions, which allows for easy transfer for those SUNY Orange students graduating with an associate's degree. SUNY Orange is accredited by Middle States Association of Colleges and Schools. The College employs an open enrollment policy in which any student who applies for admittance to the College is accepted. SUNY Orange also provides a wide array of non-credit classes for community members seeking personal enrichment, career advancement, technical or professional certifications or additional training.
Fast Facts
- Public, At least 2 but less than 4 years
- 6922 students
- $7,400.00 avg tuition
115 South St
Middletown,
NY
10940
(845) 344-6222
Areas of Study:
- Business, Management, Marketing, And Related Support Services
- Communications Technologies/Technicians And Support Services
- Computer And Information Sciences And Support Services
- Engineering
- Engineering Technologies And Engineering Related Fields
- Family And Consumer Sciences/Human Sciences
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Public Administration And Social Service Professions
- Visual And Performing Arts
Orange County Community College
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 65% |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Orange County Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $3,700.00 | $3,700.00 | $7,400.00 |
| Full-Time Undergraduate Required Fees | $424.00 | $424.00 | $424.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $154.00 | $154.00 | $308.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $6,000.00 | $3,116.00 |
| Other Expenses | $0.00 | $3,816.00 | $3,116.00 |
| Undergraduate Application Fee | $30.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,500.00 |
| Percent receiving aid | 67% |
| Percent receiving grant aid | 65% |
| Avg amount of grant aid | $3,446.00 |
| Percent receiving student loan aid | 26% |
| Avg amount of student loan aid | $4,863.00 |
Orange County Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting Technology/Technician and Bookkeeping | X | |||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business Administration and Management, General | X | |||
| General Merchandising, Sales, and Related Marketing Operations, Other | X | |||
| COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | ||||
| Graphic and Printing Equipment Operator, General Production | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Computer Systems Networking and Telecommunications | X | |||
| ENGINEERING | ||||
| Engineering, General | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Architectural Engineering Technology/Technician | X | |||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Child Care and Support Services Management | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Clinical/Medical Laboratory Technician | X | |||
| Dental Hygiene/Hygienist | X | |||
| Medical Office Management/Administration | X | |||
| Medical Radiologic Technology/Science - Radiation Therapist | X | |||
| Occupational Therapist Assistant | X | |||
| Physical Therapy Technician/Assistant | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Rehabilitation and Therapeutic Professions, Other | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | |||
| Criminal Justice/Police Science | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Community Organization and Advocacy | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Music Performance, General | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Orange County Community College
| Name | Distance |
|---|---|
| Uta Mesivta of Kiryas Joel | 15.5mi |
| Mount Saint Mary College | 21.9mi |
| Yeshivath Zichron Moshe | 22.4mi |
| United States Military Academy | 24.4mi |
| Sullivan County Community College | 26.1mi |
| State University of New York at New Paltz | 27.3mi |
| Rockland Community College | 27.7mi |
| Ramapo College of New Jersey | 27.7mi |
| Yeshiva Shaarei Torah of Rockland | 27.8mi |
| Kol Yaakov Torah Center | 28.9mi |
| Yeshivath Viznitz | 28.9mi |
| Rabbinical College Beth Shraga | 29.0mi |
| Bais Medrash Elyon | 29.1mi |
| Yeshiva D'monsey Rabbinical College | 29.1mi |
| Ohr Hameir Theological Seminary | 30.2mi |
