Old Dominion University
University Website: www.odu.edu
Apply Online: admissions.odu.edu/undergraduate.php?page=forms
Old Dominion University (ODU) is a public research university in Norfolk, Virginia, United States. It was established in 1930 as the Norfolk Division of the College of William & Mary. ODU awarded its first bachelor's degrees in 1956, became Old Dominion College in 1962, and attained university status in 1969. ODU offers a full range of degree programs and is one of the nation's largest providers of online distance learning courses. Old Dominion University derives its name from one of Virginia's state nicknames, "The Old Dominion," given to the state by King Charles II of England for remaining loyal to the crown during the English Civil War.
Fast Facts
- Public, Four or more years
- students
- $15,139.00 avg tuition
5115 Hampton Blvd
Norfolk,
VA
23529
(757) 683-3000
Apply online
Admissions:
admissions.odu.edu/home.php
Financial Aid:
www.odu.edu/af/finaid/
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Old Dominion University
| Applied | 10,315 | |
| Admitted | 7,770 | 75% |
| Enrolled total | 2,750 | |
| Full Time: | 2,695 | |
| Part Time | 55 |
| Test | 25th % | 75th % |
| SAT Reading | 460 | 560 |
| SAT Math | 460 | 560 |
| SAT Writing | 0 | 0 |
| ACT Composite | 18 | 24 |
| ACT English | 18 | 24 |
| ACT Math | 18 | 23 |
| ACT Writing | 0 | 0 |
| Retention rate | 80% |
| 4-year graduation rate | 23% |
| 6-year graduation rate | 51% |
| Regular Application Deadline | |
| Early Admission Deadline | |
| Early Decision Deadline | |
| Financial Aid Deadline | |
| Student Response Deadline | |
| Transfer Student Application Deadline |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Old Dominion University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,027.00 | $4,027.00 | $15,139.00 |
| Full-Time Undergraduate Required Fees | $2,539.00 | $2,539.00 | $2,989.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $263.00 | $263.00 | $741.00 |
| Avg Full Time Graduate Tuition | $5,108.00 | $5,108.00 | $15,314.00 |
| Full Time Graduate Required Fees | $1,968.00 | $1,968.00 | $2,328.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $379.00 | $379.00 | $961.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $8,796.00 | $8,796.00 | $2,875.00 |
| Other Expenses | $2,875.00 | $2,875.00 | $2,875.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 76% |
| Percent receiving grant aid | 76% |
| Avg amount of grant aid | $7,147.00 |
| Percent receiving student loan aid | 61% |
| Avg amount of student loan aid | $6,222.00 |
Old Dominion University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | |||
| Asian Studies/Civilization | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | X | ||
| Business/Managerial Economics | X | |||
| Finance, General | X | |||
| Management Information Systems, General | X | |||
| Marketing/Marketing Management, General | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| EDUCATION | ||||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Educational Leadership and Administration, General | X | |||
| Elementary Education and Teaching | X | |||
| Kindergarten/Preschool Education and Teaching | X | |||
| Music Teacher Education | X | |||
| Physical Education Teaching and Coaching | X | X | ||
| Reading Teacher Education | X | |||
| Secondary Education and Teaching | X | |||
| Special Education and Teaching, General | X | |||
| Teacher Education and Professional Development, Specific Subject Areas, Other | X | X | ||
| ENGINEERING | ||||
| Civil Engineering, General | X | |||
| Computer Engineering, General | X | |||
| Electrical and Electronics Engineering | X | |||
| Engineering, General | X | |||
| Engineering, Other | X | |||
| Environmental/Environmental Health Engineering | X | |||
| Mechanical Engineering | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Engineering Technologies and Engineering-Related Fields, Other | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | X | ||
| English Language and Literature/Letters, Other | X | |||
| Rhetoric and Composition | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | X | X | ||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Community Health Services/Liaison/Counseling | X | |||
| Dental Hygiene/Hygienist | X | X | ||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Mental and Social Health Services and Allied Professions, Other | X | |||
| Nuclear Medical Technology/Technologist | X | |||
| Public Health, General | X | |||
| Registered Nursing/Registered Nurse | X | X | ||
| HISTORY | ||||
| History, General | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Applied Mathematics, General | X | |||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Parks, Recreation and Leisure Facilities Management, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| Geological and Earth Sciences/Geosciences, Other | X | |||
| Oceanography, Chemical and Physical | X | |||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | |||
| SOCIAL SCIENCES | ||||
| Criminology | X | |||
| Economics, General | X | X | ||
| Geography | X | |||
| International Relations and Affairs | X | X | ||
| Political Science and Government, General | X | |||
| Sociology | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Music Performance, General | X | |||
Scholarships for Students in Virginia
| Name | Amount | Deadline |
|---|---|---|
| Intel PhD Fellowship Program | Varies | Varies |
| Johnny Jenkins Scholarship | Varies | November 30, 2013 |
Discuss this school on Facebook
Get admissions information on Old Dominion University
Powered by Campus Explorer
Schools Near Old Dominion University
| Name | Distance |
|---|---|
| Eastern Virginia Medical School | 1.7mi |
| Tidewater Community College | 2.6mi |
| Wards Corner Beauty Academy-Norfolk | 3.6mi |
| Norfolk State University | 3.6mi |
| Centura College-Norfolk | 4.6mi |
| Tidewater Tech-Trades | 5.0mi |
| Central School of Practical Nursing | 5.6mi |
| ITT Technical Institute-Norfolk | 6.3mi |
| Virginia Wesleyan College | 6.9mi |
| Fortis College-Norfolk | 7.3mi |
| Kaplan College-Chesapeake | 7.6mi |
| Advanced Technology Institute | 7.6mi |
| Aviation Institute of Maintenance-Chesapeake | 7.7mi |
| Wards Corner Beauty Academy-Virginia Beach | 7.7mi |
| ECPI University | 7.8mi |
Students interested in Old Dominion University also liked...
| Name |
|---|
| Howard University |
| University of Maryland-College Park |
| East Carolina University |
| North Carolina A & T State University |
| North Carolina State University at Raleigh |

