*
Ocean County College
Toms River, NJ
University Website: www.ocean.edu/
Apply Online: www.ocean.edu/admissions/registration/APPLICATION1.PDF
University Website: www.ocean.edu/
Apply Online: www.ocean.edu/admissions/registration/APPLICATION1.PDF
Provided by
Ocean County College is an accredited, coeducational, two-year, public, community college located in Ocean County, New Jersey. Its main campus is in Toms River. Other locations include the Southern Education Center in Manahawkin and over twenty off-campus sites throughout Ocean County.
The Toms River campus also houses the Fine Arts Center and the Robert J. Novins Planetarium. Both offer programming for the local community.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, At least 2 but less than 4 years
- 10373 students
- $4,944.00 avg tuition
College Drive
Toms River,
NJ
08754-2001
(732) 255-0400
Apply online
Admissions:
www.ocean.edu/admissions/index.htm
Financial Aid:
www.ocean.edu/admissions/financia..
Areas of Study:
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Communications Technologies/Technicians And Support Services
- Computer And Information Sciences And Support Services
- Engineering
- Engineering Technologies And Engineering Related Fields
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Natural Resources And Conservation
- Public Administration And Social Service Professions
Ocean County College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 68% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Ocean County College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $2,256.00 | $3,024.00 | $4,944.00 |
| Full-Time Undergraduate Required Fees | $890.00 | $890.00 | $890.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $94.00 | $126.00 | $206.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $10,197.00 | $9,777.00 |
| Other Expenses | $0.00 | $4,800.00 | $9,777.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,600.00 |
| Percent receiving aid | 53% |
| Percent receiving grant aid | 53% |
| Avg amount of grant aid | $3,799.00 |
| Percent receiving student loan aid | 29% |
| Avg amount of student loan aid | $3,153.00 |
Ocean County College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business Administration and Management, General | X | |||
| Business/Commerce, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Broadcast Journalism | X | |||
| COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | ||||
| Communications Technologies/Technicians and Support Services, Other | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| ENGINEERING | ||||
| Engineering, General | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Civil Engineering Technology/Technician | X | |||
| Engineering Technologies and Engineering-Related Fields, Other | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Child Care and Support Services Management | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Sign Language Interpretation and Translation | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Registered Nursing/Registered Nurse | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Police Science | X | |||
| Fire Prevention and Safety Technology/Technician | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
Scholarships for Students in New Jersey
| Name | Amount | Deadline |
|---|---|---|
| Edward J. Bloustein Distinguished Scholars Program | $1000 | Varies |
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Tuition Aid Grant - New Jersey Higher Education | Varies | Varies |
| New Jersey POW/MIA Tuition Benefit Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Law Enforcement Officer Memorial Scholarship | Varies | October 01, 2012 |
Discuss this school on Facebook
Schools Near Ocean County College
| Name | Distance |
|---|---|
| Yeshiva Toras Chaim | 6.5mi |
| Beth Medrash Govoha | 6.9mi |
| Bais Medrash Toras Chesed | 7.0mi |
| Georgian Court University | 7.3mi |
| Talmudical Academy-New Jersey | 14.8mi |
| Monmouth University | 20.9mi |
| Brookdale Community College | 22.7mi |
| Burlington County College | 25.2mi |
| Mercer County Community College | 31.0mi |
| DeVry University-New Jersey | 35.0mi |
| Thomas Edison State College | 35.1mi |
| Princeton University | 35.4mi |
| Princeton Theological Seminary | 35.5mi |
| Rider University | 35.5mi |
| Rabbi Jacob Joseph School | 36.4mi |
