Northwestern Polytechnic University
Fremont, CA
University Website: www.npu.edu
University Website: www.npu.edu
Provided by
Coordinates: 37°28′40″N 121°55′33″W / 37.4778°N 121.9259°W / 37.4778; -121.9259 Northwestern Polytechnic University (NPU) is a private institution of higher education located in Fremont, California, USA.
The school, founded in 1984, awards Bachelor's, Master's and Doctorate degrees in science, technology and management.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Northwestern Polytechnic University
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 47% |
| 4-year graduation rate | 0% |
| 6-year graduation rate | 53% |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Northwestern Polytechnic University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $7,200.00 | $7,200.00 | $7,200.00 |
| Full-Time Undergraduate Required Fees | $140.00 | $140.00 | $140.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $300.00 | $300.00 | $300.00 |
| Avg Full Time Graduate Tuition | $8,100.00 | $8,100.00 | $8,100.00 |
| Full Time Graduate Required Fees | $140.00 | $140.00 | $140.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $450.00 | $450.00 | $450.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $6,000.00 | $300.00 |
| Other Expenses | $0.00 | $1,000.00 | $300.00 |
| Undergraduate Application Fee | $60.00 |
| Graduate Application Fee | $60.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 15% |
| Percent receiving grant aid | 15% |
| Avg amount of grant aid | $1,000.00 |
| Percent receiving student loan aid | 0% |
| Avg amount of student loan aid |
Northwestern Polytechnic University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | X | ||
| ENGINEERING | ||||
| Computer Engineering, General | X | X | ||
| Computer Software Engineering | X | X | ||
| Electrical and Electronics Engineering | X | X | ||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| CLA Reference Service Press Fellowship | $3000 | May 31, 2012 |
| CLA Begun Scholarship | $3000 | May 31, 2012 |
| CLA Scholarship for Minority Students in Memory of Edna Yelland | $2500 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
| Cal Grant Undergraduate Program | Varies | Varies |
| Fisher Communications Minority Scholarship | Varies | May 31, 2012 |
Discuss this school on Facebook
Schools Near Northwestern Polytechnic University
| Name | Distance |
|---|---|
| Wyotech-Fremont | 0.7mi |
| Unitek College | 2.9mi |
| Ohlone Community College | 3.5mi |
| Palmer College of Chiropractic-San Jose | 4.8mi |
| University of Phoenix-Bay Area Campus | 5.0mi |
| Heald College-San Jose | 5.0mi |
| Silicon Valley University | 5.9mi |
| Mission College | 7.0mi |
| Cogswell Polytechnical College | 7.3mi |
| International Technological University | 8.0mi |
| The Art Institute of California–Sunnyvale | 8.3mi |
| Santa Clara University | 8.8mi |
| University of East-West Medicine | 10.0mi |
| The National Hispanic University | 10.3mi |
| San Jose State University | 10.3mi |
