Northwestern Connecticut Community College
University Website: www.nwcc.commnet.edu
Northwestern Connecticut Community College (also known as NCCC) is a public community college in Winsted, Connecticut. As measured by enrollment it is the smallest or second-smallest of the twelve colleges in the Connecticut Community Colleges system.
The school has an open admissions policy. Classes are offered in two semesters (fall and spring) as well as a summer session and a winter intersession (usually held in January).
NCCC has about 1,600 full- and part-time students enrolled. A commuter school with no dormitories, the college's primary service area includes twenty towns in Litchfield County. Tunxis Community College in Farmington, Capital Community College in Hartford and Asnuntuck Community College in Enfield are the nearest of the state's other community colleges.
Along with credit and non credit certificates, the college grants the Associate in Arts and the Associate in Science degrees.
Dr. Barbara Douglass is president of the school.
Fast Facts
- Public, At least 2 but less than 4 years
- 1725 students
- $9,072.00 avg tuition
Park Pl E
Winsted,
CT
06098
(860) 738-6300
Areas of Study:
- Business, Management, Marketing, And Related Support Services
- Communications Technologies/Technicians And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Visual And Performing Arts
Northwestern Connecticut Community College
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 53% |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Northwestern Connecticut Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $3,024.00 | $3,024.00 | $9,072.00 |
| Full-Time Undergraduate Required Fees | $382.00 | $382.00 | $1,106.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $126.00 | $126.00 | $378.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $5,800.00 | $3,600.00 |
| Other Expenses | $0.00 | $4,150.00 | $3,600.00 |
| Undergraduate Application Fee | $20.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $700.00 |
| Percent receiving aid | 56% |
| Percent receiving grant aid | 56% |
| Avg amount of grant aid | $4,268.00 |
| Percent receiving student loan aid | 2% |
| Avg amount of student loan aid | $1,670.00 |
Northwestern Connecticut Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | ||||
| Animation, Interactive Technology, Video Graphics and Special Effects | X | |||
| EDUCATION | ||||
| Educational/Instructional Technology | X | |||
| ENGINEERING | ||||
| Engineering Science | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Computer Technology/Computer Systems Technology | X | |||
| Engineering Technology, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Child Care and Support Services Management | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Sign Language Interpretation and Translation | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Communication Disorders Sciences and Services, Other | X | |||
| Medical Office Management/Administration | X | |||
| Medical/Clinical Assistant | X | |||
| Physical Therapy Technician/Assistant | X | |||
| Psychiatric/Mental Health Services Technician | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Police Science | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Parks, Recreation and Leisure Studies | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
Northwestern Connecticut Community College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Pythian Scholarship | Varies | Varies |
| Benjamin and Irene Serafini Scholarship | Varies | Varies |
| Barkhamsted Lions Brooks-Gowen Memorial Scholarship | Varies | Varies |
Discuss this school on Facebook
Schools Near Northwestern Connecticut Community College
| Name | Distance |
|---|---|
| Tunxis Community College | 17.7mi |
| Sanford-Brown College-Farmington | 18.8mi |
| Saint Joseph College | 19.6mi |
| University of Hartford | 19.8mi |
| Westfield State University | 19.8mi |
| Hartford Seminary | 21.1mi |
| Lincoln College of New England-Southington | 21.4mi |
| Central Connecticut State University | 21.8mi |
| Charter Oak State College | 22.1mi |
| Trinity College | 22.5mi |
| Rensselaer Hartford Graduate Center Inc | 22.5mi |
| Capital Community College | 22.6mi |
| Lincoln College of New England-Suffield | 23.9mi |
| Goodwin College | 24.9mi |
| University of Connecticut-Tri-Campus | 25.4mi |
