Northwest Iowa Community College
University Website: www.nwicc.edu
Coordinates: 43°10′59″N 95°52′44″W / 43.183°N 95.879°W / 43.183; -95.879 Northwest Iowa Community College is a community college in Sheldon, Iowa.
Dr. Alethea Stubbe, president
Northwest Iowa Community College was organized April 27, 1966. The college is fully accredited by the North Central Association of Colleges and Schools. The college is located on a 269-acre campus one mile west of Sheldon. Northwest Iowa Community College offers both vocational technical programs and arts and sciences transfer courses — 43 programs in all.
NCC's student placement rate has averaged 98 percent. Many of NCC’s highly skilled specialist programs have consistently had 100 percent employment success for their graduates. The NCC Placement Office offers lifetime placement assistance for its graduates.
Enrollment in credit programs is approximately 2,000. Additionally, NCC’s noncredit enrollment annually exceeds 28,000 in career supplemental, preparatory continuing, and high school completion, which includes both GED and high school diploma. The college’s economic development programs provide extensive training services to area businesses and industries.
Fast Facts
- Public, At least 2 but less than 4 years
- 1615 students
- $4,620.00 avg tuition
603 W Park St
Sheldon,
IA
51201
(712) 324-5061
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Construction Trades
- Engineering Technologies And Engineering Related Fields
- Health Professions And Related Programs
- Liberal Arts And Sciences, General Studies And Humanities
- Mechanic And Repair Technologies/Technicians
- Natural Resources And Conservation
- Transportation And Materials Moving
- Visual And Performing Arts
Northwest Iowa Community College
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 68% |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Northwest Iowa Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $3,780.00 | $3,780.00 | $4,620.00 |
| Full-Time Undergraduate Required Fees | $840.00 | $840.00 | $840.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $126.00 | $126.00 | $154.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $4,896.00 | $4,896.00 | $4,530.00 |
| Other Expenses | $4,530.00 | $5,430.00 | $4,530.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,030.00 |
| Percent receiving aid | 91% |
| Percent receiving grant aid | 71% |
| Avg amount of grant aid | $3,929.00 |
| Percent receiving student loan aid | 64% |
| Avg amount of student loan aid | $5,374.00 |
Northwest Iowa Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agriculture, General | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biotechnology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business Administration and Management, General | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Systems Networking and Telecommunications | X | |||
| CONSTRUCTION TRADES | ||||
| Construction Trades, General | X | |||
| Electrician | X | |||
| Lineworker | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | |||
| Manufacturing Engineering Technology/Technician | X | |||
| Mechanical Drafting and Mechanical Drafting CAD/CADD | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Health Information/Medical Records Technology/Technician | X | |||
| Radiologic Technology/Science - Radiographer | X | |||
| Registered Nursing/Registered Nurse | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Autobody/Collision and Repair Technology/Technician | X | |||
| Automobile/Automotive Mechanics Technology/Technician | X | |||
| Diesel Mechanics Technology/Technician | X | |||
| Industrial Electronics Technology/Technician | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources/Conservation, General | X | |||
| TRANSPORTATION AND MATERIALS MOVING | ||||
| Construction/Heavy Equipment/Earthmoving Equipment Operation | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Commercial Photography | X | |||
Scholarships for Students in Iowa
| Name | Amount | Deadline |
|---|---|---|
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Northwest Iowa Community College
| Name | Distance |
|---|---|
| Northwestern College | 16.0mi |
| Dordt College | 16.7mi |
| National American University-Sioux Falls | 47.4mi |
| Sioux Falls Seminary | 49.4mi |
| Augustana College | 49.5mi |
| Kilian Community College | 49.7mi |
| University of Sioux Falls | 49.8mi |
| Colorado Technical University-Sioux Falls | 50.3mi |
| Buena Vista University | 50.4mi |
| Globe University-Sioux Falls | 50.7mi |
| Southeast Technical Institute | 52.9mi |
| St Luke's College | 53.5mi |
| Briar Cliff University | 53.5mi |
| Iowa Lakes Community College | 54.3mi |
| Western Iowa Tech Community College | 54.5mi |
