Provided by
Northern Virginia Community College (NVCC), is composed of six campuses and four centers located in the Northern Virginia suburbs of Washington, D.C. NOVA is the second largest multi-campus community college in the United States and the largest educational institution in the Commonwealth of Virginia.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, At least 2 but less than 4 years
- 45290 students
- $7,118.00 avg tuition
4001 Wakefield Chapel Rd
Annandale,
VA
22003-3796
(703) 323-3000
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Architecture And Related Services
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Construction Trades
- Engineering
- Engineering Technologies And Engineering Related Fields
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mechanic And Repair Technologies/Technicians
- Multi/Interdisciplinary Studies
- Parks, Recreation, Leisure, And Fitness Studies
- Science Technologies/Technicians
- Social Sciences
- Visual And Performing Arts
Northern Virginia Community College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 68% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Northern Virginia Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $3,520.00 | $3,520.00 | $7,118.00 |
| Full-Time Undergraduate Required Fees | $228.00 | $228.00 | $542.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $125.00 | $125.00 | $319.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $6,796.00 | $6,714.00 |
| Other Expenses | $0.00 | $7,362.00 | $6,714.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,600.00 |
| Percent receiving aid | 39% |
| Percent receiving grant aid | 31% |
| Avg amount of grant aid | $4,837.00 |
| Percent receiving student loan aid | 14% |
| Avg amount of student loan aid | $5,061.00 |
Northern Virginia Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Applied Horticulture/Horticulture Operations, General | X | |||
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architectural Technology/Technician | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting and Related Services, Other | X | |||
| Business Administration and Management, General | X | |||
| Business Administration, Management and Operations, Other | X | |||
| Business Operations Support and Secretarial Services, Other | X | |||
| Hospitality Administration/Management, General | X | |||
| Tourism and Travel Services Management | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Computer Science | X | |||
| Information Technology | X | |||
| CONSTRUCTION TRADES | ||||
| Construction Trades, General | X | |||
| ENGINEERING | ||||
| Engineering, General | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | |||
| Engineering Technology, General | X | |||
| Industrial Technology/Technician | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Child Care Provider/Assistant | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Sign Language Interpretation and Translation | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Clinical/Medical Laboratory Technician | X | |||
| Dental Hygiene/Hygienist | X | |||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | X | |||
| Emergency Medical Technology/Technician (EMT Paramedic) | X | |||
| Health Information/Medical Records Technology/Technician | X | |||
| Mental and Social Health Services and Allied Professions, Other | X | |||
| Physical Therapy Technician/Assistant | X | |||
| Radiologic Technology/Science - Radiographer | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Respiratory Care Therapy/Therapist | X | |||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | |||
| Fire Science/Fire-fighting | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Assistant/Paralegal | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Humanities/Humanistic Studies | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Automobile/Automotive Mechanics Technology/Technician | X | |||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Parks, Recreation and Leisure Facilities Management, General | X | |||
| SCIENCE TECHNOLOGIES/TECHNICIANS | ||||
| Biology Technician/Biotechnology Laboratory Technician | X | |||
| SOCIAL SCIENCES | ||||
| Social Sciences, General | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Design and Visual Communications, General | X | |||
| Interior Design | X | |||
| Photography | X | |||
| Visual and Performing Arts, General | X | |||
| Visual and Performing Arts, Other | X | |||
Northern Virginia Community College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Phi Theta Kappa Scholarship - Northern Virginia Community College | Varies | Varies |
Discuss this school on Facebook
Schools Near Northern Virginia Community College
| Name | Distance |
|---|---|
| Westwood College-Annandale | 1.6mi |
| Columbia College | 2.9mi |
| George Mason University | 3.9mi |
| Stratford University | 5.2mi |
| Sanford-Brown College-Vienna | 5.2mi |
| Sanz School | 5.4mi |
| Everest College-McLean | 6.6mi |
| ITT Technical Institute-Springfield | 6.9mi |
| Westwood College-Arlington Ballston | 7.5mi |
| Marymount University | 7.6mi |
| Everest College-Arlington | 7.7mi |
| Global Health Nurse Training Services | 8.4mi |
| Strayer University-Virginia | 9.1mi |
| Argosy University-Washington D.C. | 9.7mi |
| ACT College | 9.8mi |
