Northeast Community College
Northeast Community College (NECC) is a community college system located in northeast Nebraska, United States.
Established by the state legislature in 1973 as a comprehensive community college offering vocational/technical, liberal arts, college transfer, and continuing education, Northeast Community College is a modern, two-year college located at the northeast edge of Norfolk, Nebraska, and serves residents of a 20-county area in northeast Nebraska. Northeast is the only community college in the state with one-and two-year vocational, liberal arts, and adult education programs all on one main campus.
From the merger of two separate and distinct institutions—Northeastern Nebraska College and Northeast Nebraska Technical College—Northeast Community College has become a unique college with its own identity.
The college currently has four locations:
Fast Facts
- Public, At least 2 but less than 4 years
- 5093 students
- $2,713.00 avg tuition
801 E Benjamin
Norfolk,
NE
68702-0469
(402) 371-2020
Apply online
Admissions:
www.northeast.edu
Financial Aid:
www.northeast.edu
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Communications Technologies/Technicians And Support Services
- Computer And Information Sciences And Support Services
- Construction Trades
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Library Science
- Mathematics And Statistics
- Mechanic And Repair Technologies/Technicians
- Parks, Recreation, Leisure, And Fitness Studies
- Personal And Culinary Services
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
Northeast Community College
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 65% |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Northeast Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $2,170.00 | $2,170.00 | $2,713.00 |
| Full-Time Undergraduate Required Fees | $442.00 | $442.00 | $442.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $84.00 | $84.00 | $102.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $5,884.00 | $6,180.00 | $2,100.00 |
| Other Expenses | $2,070.00 | $2,150.00 | $2,100.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,175.00 |
| Percent receiving aid | 84% |
| Percent receiving grant aid | 66% |
| Avg amount of grant aid | $4,486.00 |
| Percent receiving student loan aid | 50% |
| Avg amount of student loan aid | $4,133.00 |
Northeast Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agribusiness/Agricultural Business Operations | X | |||
| Agricultural Mechanics and Equipment/Machine Technology | X | |||
| Agricultural Mechanization, General | X | |||
| Agriculture, Agriculture Operations, and Related Sciences, Other | X | |||
| Agriculture, General | X | |||
| Agronomy and Crop Science | X | |||
| Animal Sciences, General | X | |||
| Applied Horticulture/Horticultural Business Services, Other | X | |||
| Farm/Farm and Ranch Management | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Administrative Assistant and Secretarial Science, General | X | |||
| Banking and Financial Support Services | X | |||
| Business Administration and Management, General | X | |||
| Business Administration, Management and Operations, Other | X | |||
| Business Operations Support and Secretarial Services, Other | X | |||
| Entrepreneurship/Entrepreneurial Studies | X | |||
| Finance and Financial Management Services, Other | X | |||
| General Merchandising, Sales, and Related Marketing Operations, Other | X | |||
| International Business/Trade/Commerce | X | |||
| Merchandising and Buying Operations | X | |||
| Real Estate | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Journalism | X | |||
| Speech Communication and Rhetoric | X | |||
| COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | ||||
| Radio and Television Broadcasting Technology/Technician | X | |||
| Recording Arts Technology/Technician | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences and Support Services, Other | X | |||
| Computer and Information Sciences, General | X | |||
| Computer Programming/Programmer, General | X | |||
| Computer Science | X | |||
| CONSTRUCTION TRADES | ||||
| Building Construction Technology | X | |||
| Electrician | X | |||
| Lineworker | X | |||
| EDUCATION | ||||
| Early Childhood Education and Teaching | X | |||
| Elementary Education and Teaching | X | |||
| Music Teacher Education | X | |||
| Secondary Education and Teaching | X | |||
| Teacher Assistant/Aide | X | |||
| ENGINEERING | ||||
| Pre-Engineering | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Architectural Drafting and Architectural CAD/CADD | X | |||
| Electromechanical Technology/Electromechanical Engineering Technology | X | |||
| Energy Management and Systems Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Emergency Medical Technology/Technician (EMT Paramedic) | X | |||
| Medical Administrative/Executive Assistant and Medical Secretary | X | |||
| Medical Radiologic Technology/Science - Radiation Therapist | X | |||
| Physical Therapy Technician/Assistant | X | |||
| Pre-Dentistry Studies | X | |||
| Pre-Medicine/Pre-Medical Studies | X | |||
| Pre-Nursing Studies | X | |||
| Pre-Pharmacy Studies | X | |||
| Pre-Physical Therapy Studies | X | |||
| Pre-Veterinary Studies | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Surgical Technology/Technologist | X | |||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Corrections | X | |||
| Criminal Justice/Police Science | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Administrative Assistant/Secretary | X | |||
| Legal Assistant/Paralegal | X | |||
| Pre-Law Studies | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| LIBRARY SCIENCE | ||||
| Library and Information Science | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Autobody/Collision and Repair Technology/Technician | X | |||
| Automobile/Automotive Mechanics Technology/Technician | X | |||
| Diesel Mechanics Technology/Technician | X | |||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, General | X | |||
| PERSONAL AND CULINARY SERVICES | ||||
| Funeral Service and Mortuary Science, General | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Social Sciences, General | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Graphic Design | X | |||
| Music Management | X | |||
| Music Performance, General | X | |||
Scholarships for Students in Nebraska
| Name | Amount | Deadline |
|---|---|---|
| LCF Liz Richardson / National Service Award | $1000 | Varies |
| Lexington Community Foundation Alumni Scholarship | $750 | Varies |
| LCF Annual Scholarship | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Northeast Community College
| Name | Distance |
|---|---|
| Wayne State College | 23.4mi |
| Little Priest Tribal College | 49.0mi |
| University of South Dakota | 56.2mi |
| Mount Marty College | 57.3mi |
| Briar Cliff University | 59.7mi |
| St Luke's College | 60.2mi |
| Morningside College | 60.7mi |
| Western Iowa Tech Community College | 61.4mi |
| Midland University | 62.9mi |
| Concordia University-Seward | 79.8mi |
| York College | 82.1mi |
| University of Phoenix-Omaha Campus | 85.1mi |
| Kaplan University-Omaha Campus | 85.3mi |
| The Creative Center | 85.7mi |
| Nebraska Methodist College of Nursing & Allied Health | 88.1mi |
