*
Norfolk State University
Provided by
Norfolk State University (NSU) is a four-year, state-supported, coed, liberal arts, historically black university located in Norfolk, Virginia. It is member school of the Thurgood Marshall Scholarship Fund and the Virginia High-Tech Partnership.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 6973 students
- $16,212.00 avg tuition
700 Park Ave
Norfolk,
VA
23504-8000
(757) 823-8600
Apply online
Admissions:
www.nsu.edu/admissions/
Financial Aid:
www.nsu.edu/financialaid/
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Parks, Recreation, Leisure, And Fitness Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Norfolk State University
Statistics:
standards:
retention / graduation:
| Applied | 3,973 | |
| Admitted | 2,527 | 64% |
| Enrolled total | 951 | |
| Full Time: | 914 | |
| Part Time | 37 |
| Test | 25th % | 75th % |
| SAT Reading | 390 | 470 |
| SAT Math | 400 | 470 |
| SAT Writing | 380 | 460 |
| ACT Composite | 17 | 19 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 66% |
| 4-year graduation rate | 13% |
| 6-year graduation rate | 32% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Norfolk State University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $3,159.00 | $3,159.00 | $16,212.00 |
| Full-Time Undergraduate Required Fees | $3,168.00 | $3,168.00 | $3,168.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $275.00 | $275.00 | $711.00 |
| Avg Full Time Graduate Tuition | $5,509.00 | $5,509.00 | $22,466.00 |
| Full Time Graduate Required Fees | $3,067.00 | $3,067.00 | $3,067.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $400.00 | $400.00 | $1,106.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $7,622.00 | $8,296.00 | $3,337.00 |
| Other Expenses | $3,337.00 | $3,337.00 | $3,337.00 |
| Undergraduate Application Fee | $35.00 |
| Graduate Application Fee | $35.00 |
| Books and Supplies | $1,600.00 |
| Percent receiving aid | 97% |
| Percent receiving grant aid | 84% |
| Avg amount of grant aid | $8,385.00 |
| Percent receiving student loan aid | 77% |
| Avg amount of student loan aid | $3,861.00 |
Norfolk State University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business/Commerce, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication, Journalism, and Related Programs, Other | X | X | ||
| Journalism | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| EDUCATION | ||||
| Business Teacher Education | X | |||
| Education/Teaching of Individuals with Multiple Disabilities | X | |||
| Kindergarten/Preschool Education and Teaching | X | X | ||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | X | |||
| ENGINEERING | ||||
| Electrical and Electronics Engineering | X | X | ||
| Engineering, Other | X | X | ||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Architectural Engineering Technology/Technician | X | |||
| Computer Engineering Technology/Technician | X | |||
| Construction Engineering Technology/Technician | X | |||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | |||
| Mechanical Engineering Related Technologies/Technicians, Other | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Family and Consumer Sciences/Human Sciences, Other | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Health/Health Care Administration/Management | X | |||
| Registered Nursing/Registered Nurse | X | X | ||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Kinesiology and Exercise Science | X | |||
| PHYSICAL SCIENCES | ||||
| Atomic/Molecular Physics | X | |||
| Chemistry, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Clinical Psychology | X | |||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | X | ||
| SOCIAL SCIENCES | ||||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| Urban Studies/Affairs | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Music Performance, General | X | |||
| Music, General | X | |||
| Visual and Performing Arts, General | X | |||
Scholarships for Students in Virginia
| Name | Amount | Deadline |
|---|---|---|
| Leo Bourassa Scholarship | $2500 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
| Center on Budget and Policy Priorities Internship | Varies | Varies |
| Mary Marshall Nursing Scholarship | Varies | June 30, 2012 |
| Virginia Sheriffs' Institute Scholarship | Varies | May 01, 2013 |
Discuss this school on Facebook
Schools Near Norfolk State University
| Name | Distance |
|---|---|
| Tidewater Community College | 1.1mi |
| Eastern Virginia Medical School | 1.9mi |
| Old Dominion University | 3.5mi |
| ITT Technical Institute-Norfolk | 3.8mi |
| Everest College-Chesapeake | 4.5mi |
| Virginia Wesleyan College | 4.6mi |
| Centura College-Norfolk | 4.6mi |
| Fortis College-Norfolk | 4.7mi |
| Aviation Institute of Maintenance-Chesapeake | 4.8mi |
| Advanced Technology Institute | 4.9mi |
| Sentara College of Health Sciences | 5.0mi |
| ECPI College of Technology | 5.1mi |
| Regent University | 5.1mi |
| Centura College-Chesapeake | 6.1mi |
| Bryant and Stratton College-Virginia Beach | 7.4mi |
