*
Norfolk State University
Provided by
Norfolk State University (NSU) is a four-year, state-supported, coed, liberal arts, historically black university located in Norfolk, Virginia. It is member school of the Thurgood Marshall Scholarship Fund and the Virginia High-Tech Partnership.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 6973 students
- $15,011.00 avg tuition
700 Park Ave
Norfolk,
VA
23504-8000
(757) 823-8600
Apply online
Admissions:
www.nsu.edu/admissions/
Financial Aid:
www.nsu.edu/financialaid/
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Parks, Recreation, Leisure, And Fitness Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Norfolk State University
Statistics:
standards:
retention / graduation:
| Applied | 5,317 | |
| Admitted | 3,348 | 63% |
| Enrolled total | 1,211 | |
| Full Time: | 1,166 | |
| Part Time | 45 |
| Test | 25th % | 75th % |
| SAT Reading | 380 | 460 |
| SAT Math | 380 | 460 |
| SAT Writing |
| ACT Composite | 17 | 20 |
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | 70% |
| 4-year graduation rate | 12% |
| 6-year graduation rate | 31% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Norfolk State University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $2,952.00 | $2,952.00 | $15,011.00 |
| Full-Time Undergraduate Required Fees | $2,920.00 | $2,920.00 | $2,920.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $260.00 | $260.00 | $662.00 |
| Avg Full Time Graduate Tuition | $5,149.00 | $5,149.00 | $20,884.00 |
| Full Time Graduate Required Fees | $2,920.00 | $2,920.00 | $2,920.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $376.00 | $376.00 | $1,032.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $8,376.00 | $8,376.00 | $3,392.00 |
| Other Expenses | $3,392.00 | $3,392.00 | $3,392.00 |
| Undergraduate Application Fee | $35.00 |
| Graduate Application Fee | $35.00 |
| Books and Supplies | $1,500.00 |
| Percent receiving aid | 91% |
| Percent receiving grant aid | 82% |
| Avg amount of grant aid | $6,199.00 |
| Percent receiving student loan aid | 71% |
| Avg amount of student loan aid | $4,530.00 |
Norfolk State University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business/Commerce, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication, Journalism, and Related Programs, Other | X | X | ||
| Journalism | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| EDUCATION | ||||
| Business Teacher Education | X | |||
| Education/Teaching of Individuals with Multiple Disabilities | X | |||
| Kindergarten/Preschool Education and Teaching | X | X | ||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | X | |||
| ENGINEERING | ||||
| Electrical and Electronics Engineering | X | X | ||
| Engineering, Other | X | X | ||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Architectural Engineering Technology/Technician | X | |||
| Computer Engineering Technology/Technician | X | |||
| Construction Engineering Technology/Technician | X | |||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | |||
| Mechanical Engineering Related Technologies/Technicians, Other | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Family and Consumer Sciences/Human Sciences, Other | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Health Information/Medical Records Administration/Administrator | X | |||
| Health/Health Care Administration/Management | X | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | X | X | ||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Kinesiology and Exercise Science | X | |||
| PHYSICAL SCIENCES | ||||
| Atomic/Molecular Physics | X | |||
| Chemistry, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Clinical Psychology | X | |||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | X | ||
| SOCIAL SCIENCES | ||||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| Urban Studies/Affairs | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Music Performance, General | X | |||
| Music, General | X | |||
| Visual and Performing Arts, General | X | |||
Norfolk State University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Joshua David Gardner Memorial Scholarship | $2000 | April 30, 2012 |
| Military Chapter Scholarship - NSU | $1500 | Varies |
| Prince George's County Scholarship - NSU Alumni Association | $1000 | Varies |
| Noah Ryder Scholarship | $1000 | Varies |
| Suffolk Chapter Scholarship - NSU Alumni Association | $500 | Varies |
| John E. Brooks Scholarship | $500 | Varies |
| Ellen B. Imbrigato Scholarship | $500 | Varies |
| William E. Ward Scholarship | Varies | Varies |
| Virginia Beach Chapter Scholarship - NSU Alumni Association | Varies | Varies |
| Portsmouth Chapter Scholarship - NSU Alumni Association | Varies | Varies |
Schools Near Norfolk State University
| Name | Distance |
|---|---|
| Tidewater Community College | 1.1mi |
| Eastern Virginia Medical School | 1.9mi |
| Old Dominion University | 3.5mi |
| ITT Technical Institute-Norfolk | 3.8mi |
| Evereest College-Chesapeake | 4.5mi |
| Centura College | 4.6mi |
| Fortis College | 4.7mi |
| Aviation Institute of Maintenance-Chesapeake | 4.7mi |
| Virginia Wesleyan College | 4.8mi |
| Advanced Technology Institute | 4.9mi |
| ECPI College of Technology | 5.1mi |
| Regent University | 5.1mi |
| Centura College | 6.0mi |
| Bryant and Stratton College-Virginia Beach | 7.4mi |
| The Art Institute of Virginia Beach | 7.7mi |
