New York School of Interior Design
Fast Facts
- Private not for profit, Four or more years
- 743 students
- $18,360.00 avg tuition
170 East 70th Street
New York,
NY
10021
(212) 472-1500
Apply online
Admissions:
www.nysid.edu
Financial Aid:
www.nysid.edu
New York School of Interior Design
Statistics:
standards:
retention / graduation:
| Applied | 187 | |
| Admitted | 86 | 46% |
| Enrolled total | 32 | |
| Full Time: | 23 | |
| Part Time | 9 |
| Test | 25th % | 75th % |
| SAT Reading | 430 | 550 |
| SAT Math | 420 | 560 |
| SAT Writing | 430 | 540 |
| ACT Composite | 18 | 20 |
| ACT English | 17 | 22 |
| ACT Math | 15 | 23 |
| ACT Writing | 10 | 11 |
| Retention rate | 86% |
| 4-year graduation rate | 15% |
| 6-year graduation rate | 58% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
New York School of Interior Design
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $18,360.00 | $18,360.00 | $18,360.00 |
| Full-Time Undergraduate Required Fees | $560.00 | $560.00 | $560.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $765.00 | $765.00 | $765.00 |
| Avg Full Time Graduate Tuition | $25,500.00 | $25,500.00 | $25,500.00 |
| Full Time Graduate Required Fees | $560.00 | $560.00 | $560.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $20,500.00 | $20,500.00 | $3,200.00 |
| Other Expenses | $3,200.00 | $3,200.00 | $3,200.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 68% |
| Percent receiving grant aid | 63% |
| Avg amount of grant aid | $7,423.00 |
| Percent receiving student loan aid | 63% |
| Avg amount of student loan aid | $7,111.00 |
New York School of Interior Design
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| VISUAL AND PERFORMING ARTS | ||||
| Interior Design | X | X | X | |
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| Intel PhD Fellowship Program | Varies | Varies |
