New York Institute of Technology-Old Westbury
Old Westbury, NY
University Website: www.nyit.edu
University Website: www.nyit.edu
Fast Facts
- Private not for profit, Four or more years
- 10429 students
- $23,380.00 avg tuition
Northern Blvd
Old Westbury,
NY
11568-8000
(516) 686-7516
Areas of Study:
- Architecture And Related Services
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Communications Technologies/Technicians And Support Services
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Multi/Interdisciplinary Studies
- Personal And Culinary Services
- Psychology
- Social Sciences
- Visual And Performing Arts
New York Institute of Technology-Old Westbury
Statistics:
standards:
retention / graduation:
| Applied | 2,667 | |
| Admitted | 2,160 | 81% |
| Enrolled total | 681 | |
| Full Time: | 673 | |
| Part Time | 8 |
| Test | 25th % | 75th % |
| SAT Reading | 430 | 530 |
| SAT Math | 460 | 580 |
| SAT Writing |
| ACT Composite | 19 | 24 |
| ACT English | 19 | 24 |
| ACT Math | 19 | 24 |
| ACT Writing |
| Retention rate | 80% |
| 4-year graduation rate | 16% |
| 6-year graduation rate | 42% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
New York Institute of Technology-Old Westbury
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $23,380.00 | $23,380.00 | $23,380.00 |
| Full-Time Undergraduate Required Fees | $760.00 | $760.00 | $760.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $790.00 | $790.00 | $790.00 |
| Avg Full Time Graduate Tuition | $14,850.00 | $14,850.00 | $14,850.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $825.00 | $825.00 | $825.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,520.00 | $13,470.00 | $2,890.00 |
| Other Expenses | $3,671.00 | $2,890.00 | $2,890.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,400.00 |
| Percent receiving aid | 96% |
| Percent receiving grant aid | 96% |
| Avg amount of grant aid | $11,808.00 |
| Percent receiving student loan aid | 56% |
| Avg amount of student loan aid | $6,185.00 |
New York Institute of Technology-Old Westbury
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architectural Technology/Technician | X | |||
| Architecture | X | X | ||
| City/Urban, Community and Regional Planning | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biological and Biomedical Sciences, Other | X | |||
| Biology/Biological Sciences, General | X | |||
| Biotechnology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | X | X | |
| Entrepreneurial and Small Business Operations, Other | X | |||
| Finance, General | X | X | ||
| Hospitality Administration/Management, General | X | |||
| Human Resources Management/Personnel Administration, General | X | |||
| International Business/Trade/Commerce | X | |||
| Labor and Industrial Relations | X | |||
| Management Information Systems, General | X | |||
| Marketing/Marketing Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Advertising | X | |||
| Radio and Television | X | |||
| COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | ||||
| Radio and Television Broadcasting Technology/Technician | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences and Support Services, Other | X | |||
| Computer and Information Sciences, General | X | X | ||
| Information Technology | X | |||
| EDUCATION | ||||
| Biology Teacher Education | X | |||
| Business Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Education, General | X | |||
| Education, Other | X | |||
| Elementary Education and Teaching | X | X | ||
| Mathematics Teacher Education | X | |||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||
| ENGINEERING | ||||
| Electrical and Electronics Engineering | X | X | ||
| Mechanical Engineering | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | |||
| Energy Management and Systems Technology/Technician | X | |||
| Engineering Technologies and Engineering-Related Fields, Other | X | |||
| Engineering/Industrial Management | X | |||
| Environmental Control Technologies/Technicians, Other | X | |||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Marriage and Family Therapy/Counseling | X | |||
| Medical Scientist | X | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | X | |||
| Occupational Therapy/Therapist | X | X | ||
| Physical Therapy/Therapist | X | X | ||
| Physician Assistant | X | X | ||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Corrections and Criminal Justice, Other | X | |||
| Criminal Justice/Law Enforcement Administration | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| Nutrition Sciences | X | X | ||
| PERSONAL AND CULINARY SERVICES | ||||
| Culinary Arts and Related Services, Other | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Commercial and Advertising Art | X | X | ||
| Design and Applied Arts, Other | X | |||
| Interior Design | X | |||
| Visual and Performing Arts, Other | X | |||
New York Institute of Technology-Old Westbury Scholarships
| Name | Amount | Deadline |
|---|---|---|
| President's Scholarship - New York Institute of Technology | $14000 | Varies |
| Theodore K. Steele Memorial Scholarship | $11500 | Varies |
| NYIT Scholarship | $8500 | Varies |
| Transfer Scholarship - New York Institute of Technology | $8000 | Varies |
| Brett Kaufman Memorial Alumni Scholarship | $5500 | Varies |
| Life Science Achievement Award - New York Institute of Technology | $2500 | Varies |
| Graduate Scholar Award - New York Institute of Technology | $2500 | Varies |
| Dr. Martin Luther King Scholarship - New York Institute of Technology | $1000 | Varies |
| HRSA Scholarship for Disadvantaged Students | Varies | Varies |
Schools Near New York Institute of Technology-Old Westbury
| Name | Distance |
|---|---|
| Long Island University-C W Post Campus | 0.4mi |
| SUNY College at Old Westbury | 3.1mi |
| New York College of Health Professions | 5.0mi |
| Webb Institute | 5.0mi |
| New York College of Traditional Chinese Medicine | 5.2mi |
| Nassau Community College | 6.0mi |
| Hofstra University | 6.9mi |
| Adelphi University | 6.9mi |
| United States Merchant Marine Academy | 7.1mi |
| Molloy College | 8.8mi |
| CUNY Queensborough Community College | 8.9mi |
| Seminary of the Immaculate Conception | 9.5mi |
| SUNY Maritime College | 10.0mi |
| Farmingdale State College | 10.3mi |
| The College of New Rochelle | 10.8mi |
