New York Career Institute
Fast Facts
- Private for profit, At least 2 but less than 4 years
- 768 students
- $12,000.00 avg tuition
11 Park Place 4th Floor
New York,
NY
10007
(212) 962-0002
Apply online
Admissions:
www.nyci.edu
Financial Aid:
www.nyci.edu
New York Career Institute
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 57% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
New York Career Institute
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $12,000.00 | $12,000.00 | $12,000.00 |
| Full-Time Undergraduate Required Fees | $120.00 | $120.00 | $120.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $380.00 | $380.00 | $380.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $15,140.00 | $2,580.00 |
| Other Expenses | $0.00 | $2,580.00 | $2,580.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,550.00 |
| Percent receiving aid | 91% |
| Percent receiving grant aid | 80% |
| Avg amount of grant aid | $4,833.00 |
| Percent receiving student loan aid | 73% |
| Avg amount of student loan aid | $5,182.00 |
New York Career Institute
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Medical Office Management/Administration | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Court Reporting/Court Reporter | X | |||
| Legal Assistant/Paralegal | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
