New Jersey Institute of Technology
New Jersey Institute of Technology, also known as NJIT, is a public research university located in the University Heights neighborhood of Newark, New Jersey, United States. NJIT is New Jersey's science and technology university. Centrally located in the New York-New Jersey metropolitan area, NJIT's campus is within walking distance of downtown Newark. New York City, 8 miles away, is readily accessible via the Newark City Subway and the PATH rapid transit system[a].
Founded in 1881, NJIT opened as Newark Technical School in 1884 with 88 students. Today (fall 2011) the university has 9,558 students of whom more than 1,450 live in one of the school's four dormitories. It is now home to five colleges and one school: Newark College of Engineering, the College of Architecture and Design, the School of Management, the Albert Dorman Honors College, the College of Science and Liberal Arts, and the College of Computing Sciences. Increasingly a residential university, NJIT recently broke ground on the Warren Street Village, a mixed-use, 3-acre project that will provide on-campus housing for an additional 600 students in 2013.
NJIT offers 124 degree programs including 49 undergraduate (Bachelor of Science/Arts) majors, and 75 graduate (Masters and PhDs) programs. The university is organized into 27 academic departments. Three departments, History, Biology, and Theater Arts are federated with Rutgers-Newark whose campus abuts that of NJIT. The university awarded 2,001 degrees in 2011 including 997 Bachelors, 940 Masters, and 64 PhDs.
The school offers the only NAAB-accredited degrees in architecture (B.Arch, M.Arch) in New Jersey. It also offers combined programs in medicine with the University of Medicine and Dentistry of New Jersey and St. George's University in Grenada. Since 2008 the school has had a student exchange program with the Heritage Institute of Technology (HITK) in Calcutta (Kolkata) India, with HITK students coming to NJIT.
NJIT is known foremost for its research capabilities which range from nanotechnology and stem cell research to solar physics and polymer science. A leader in applied mathematics, its Department of Mathematical Sciences is recognized as one of the most productive in the country. NJIT also places a strong emphasis on economic development. For example, it operates the Enterprise Development Center (EDC), the oldest and largest business incubator in New Jersey which currently houses 90 start-ups in 3 buildings on campus. The school is also very active in the development of smart gun technology. An early leader in computed-based education, NJIT trademarked the term "Virtual Classroom". It was the first school to obtain and then retain Yahoo!'s "Most Wired University" award. NJIT is a participating Internet2 member. Its first Internet2 Day was held in 2005.
NJIT has 17 varsity and 7 intramural sports teams. The "Highlanders" compete in the Great West Conference (Division 1), the Atlantic Soccer Conference (Division 1), and the Eastern Intercollegiate Volleyball Association. NJIT is a member of the Association of Public and Land-grant Universities. It is also a sea-grant college, and a member of the Association of Collegiate Schools of Architecture.
The recently resigned president, Robert A. Altenkirch, was inaugurated on May 2, 2003. He succeeded Saul K. Fenster, who was named the university’s sixth president in 1978. On January 9, 2012, NJIT Trustees named Joel Bloom president.
Fast Facts
- Public, Four or more years
- 8840 students
- $21,800.00 avg tuition
University Heights
Newark,
NJ
07102
(973) 596-3000
Apply online
Admissions:
www.njit.edu/admissions/index.php
Financial Aid:
www.njit.edu/financialaid/
Areas of Study:
- Architecture And Related Services
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Health Professions And Related Programs
- History
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Physical Sciences
- Public Administration And Social Service Professions
New Jersey Institute of Technology
| Applied | 4,409 | |
| Admitted | 2,959 | 67% |
| Enrolled total | 963 | |
| Full Time: | 887 | |
| Part Time | 76 |
| Test | 25th % | 75th % |
| SAT Reading | 470 | 590 |
| SAT Math | 540 | 650 |
| SAT Writing | 460 | 570 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 81% |
| 4-year graduation rate | 16% |
| 6-year graduation rate | 55% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Required |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
New Jersey Institute of Technology
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $11,248.00 | $11,248.00 | $21,800.00 |
| Full-Time Undergraduate Required Fees | $2,122.00 | $2,122.00 | $2,122.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $428.00 | $428.00 | $932.00 |
| Avg Full Time Graduate Tuition | $15,052.00 | $15,052.00 | $21,380.00 |
| Full Time Graduate Required Fees | $2,092.00 | $2,092.00 | $2,092.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $818.00 | $818.00 | $1,128.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $11,736.00 | $11,200.00 | $4,300.00 |
| Other Expenses | $2,400.00 | $4,300.00 | $4,300.00 |
| Undergraduate Application Fee | $70.00 |
| Graduate Application Fee | $65.00 |
| Books and Supplies | $2,700.00 |
| Percent receiving aid | 87% |
| Percent receiving grant aid | 72% |
| Avg amount of grant aid | $13,515.00 |
| Percent receiving student loan aid | 51% |
| Avg amount of student loan aid | $7,198.00 |
New Jersey Institute of Technology
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture | X | X | ||
| City/Urban, Community and Regional Planning | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Bioinformatics | X | X | ||
| Biology/Biological Sciences, General | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | X | ||
| Business Administration, Management and Operations, Other | X | |||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| International Business/Trade/Commerce | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, Other | X | |||
| Computer and Information Sciences, General | X | X | ||
| Computer Systems Networking and Telecommunications | X | |||
| Information Science/Studies | X | X | ||
| Information Technology | X | |||
| ENGINEERING | ||||
| Bioengineering and Biomedical Engineering | X | X | ||
| Chemical Engineering | X | X | ||
| Civil Engineering, General | X | X | ||
| Computer Engineering, General | X | X | ||
| Electrical and Electronics Engineering | X | X | ||
| Engineering Science | X | X | ||
| Engineering, Other | X | |||
| Environmental/Environmental Health Engineering | X | X | ||
| Industrial Engineering | X | X | ||
| Manufacturing Engineering | X | |||
| Materials Engineering | X | |||
| Mechanical Engineering | X | X | ||
| Systems Engineering | X | |||
| Transportation and Highway Engineering | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Engineering Technology, General | X | |||
| Engineering/Industrial Management | X | |||
| Occupational Safety and Health Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Professional, Technical, Business, and Scientific Writing | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Hospital and Health Care Facilities Administration/Management | X | |||
| HISTORY | ||||
| History, General | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Applied Mathematics, General | X | |||
| Mathematics, General | X | |||
| Statistics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Science, Technology and Society | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | X | ||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| Physics, Other | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Policy Analysis, General | X | |||
New Jersey Institute of Technology Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Engineering Technology Scholarship - NJIT | $7260 | Varies |
| Faculty Scholarship - NJIT | $9700 | Varies |
| Edward J. Bloustein Distinguished Urban Scholarship | $930 | Varies |
| Edward J. Bloustein Distinguished Scholarship | $930 | Varies |
| National Merit Scholarship - NJIT | 100% of tuition | Varies |
| Travisano Scholarship in Design | Varies | Varies |
| Thomas Group Newark Scholarship | Varies | Varies |
| Rothe-Johnson-Fantacone Scholarship | Varies | Varies |
| Rosen Group Architecture Design Scholarship | Varies | Varies |
| New Jersey Carpenter Contractor Trust Annual Scholarship | Varies | Varies |
Discuss this school on Facebook
Schools Near New Jersey Institute of Technology
| Name | Distance |
|---|---|
| Rutgers University-Newark | 0.3mi |
| Essex County College | 0.4mi |
| University of Medicine and Dentistry of New Jersey | 0.6mi |
| Eastern International College-Belleville | 3.6mi |
| Bloomfield College | 3.7mi |
| Yeshivas Be'er Yitzchok | 4.5mi |
| Seton Hall University | 4.8mi |
| Kean University | 5.1mi |
| New Jersey City University | 5.4mi |
| Saint Peter's College | 5.7mi |
| Eastern International College-Jersey City | 6.1mi |
| Hudson County Community College | 6.2mi |
| University of Phoenix-Jersey City Campus | 7.7mi |
| Stevens Institute of Technology | 7.8mi |
| Montclair State University | 8.0mi |
