New Jersey City University
New Jersey City University (NJCU) is a public university in Jersey City, New Jersey, USA. It is a member of the New Jersey Association of State Colleges and Universities.
New Jersey City University is known to be one of the least expensive universities in New Jersey.
Opened in 1929 as the New Jersey State Normal School at Jersey City, the institution was renamed New Jersey State Teachers College at Jersey City in 1935 and Jersey City State College in 1958, becoming a liberal arts college in 1968. In 1998, the New Jersey Commission on Higher Education approved a change of institutional status and accepted the present name.
Fast Facts
- Public, Four or more years
- 8368 students
- $14,373.00 avg tuition
2039 Kennedy Blvd
Jersey City,
NJ
07305
(201) 200-2000
Apply online
Admissions:
www.njcu.edu/i2e/home/index.asp
Financial Aid:
www.njcu.edu/i2e/financial_aid/de..
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Mathematics And Statistics
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
New Jersey City University
| Applied | 4,439 | |
| Admitted | 1,921 | 43% |
| Enrolled total | 762 | |
| Full Time: | 686 | |
| Part Time | 76 |
| Test | 25th % | 75th % |
| SAT Reading | 300 | 480 |
| SAT Math | 400 | 490 |
| SAT Writing | 0 | 0 |
| ACT Composite | 17 | 20 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 73% |
| 4-year graduation rate | 6% |
| 6-year graduation rate | 34% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Recommended |
| TOEFL | Recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
New Jersey City University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $6,804.00 | $6,804.00 | $14,373.00 |
| Full-Time Undergraduate Required Fees | $2,446.00 | $2,446.00 | $2,446.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $227.00 | $227.00 | $479.00 |
| Avg Full Time Graduate Tuition | $8,550.00 | $8,550.00 | $15,773.00 |
| Full Time Graduate Required Fees | $1,487.00 | $1,487.00 | $1,487.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $475.00 | $475.00 | $876.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,065.00 | $10,440.00 | $3,768.00 |
| Other Expenses | $4,597.00 | $4,582.00 | $3,768.00 |
| Undergraduate Application Fee | $35.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $2,048.00 |
| Percent receiving aid | 86% |
| Percent receiving grant aid | 72% |
| Avg amount of grant aid | $9,415.00 |
| Percent receiving student loan aid | 38% |
| Avg amount of student loan aid | $6,000.00 |
New Jersey City University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | |||
| Finance, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| EDUCATION | ||||
| Art Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | X | |||
| Educational/Instructional Technology | X | |||
| Elementary Education and Teaching | X | |||
| Kindergarten/Preschool Education and Teaching | X | X | ||
| Mathematics Teacher Education | X | |||
| Reading Teacher Education | X | |||
| Special Education and Teaching, General | X | X | ||
| Teacher Education, Multiple Levels | X | |||
| Urban Education and Leadership | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Health Services/Allied Health/Health Sciences, General | X | X | ||
| Registered Nursing/Registered Nurse | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Corrections and Criminal Justice, Other | X | |||
| Criminal Justice/Safety Studies | X | |||
| Fire Science/Fire-fighting | X | |||
| Homeland Security, Other | X | X | ||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Educational Psychology | X | |||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | X | ||
| Music Performance, General | X | X | ||
| Music, General | X | |||
New Jersey City University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Travelers Scholarship | $5000 | May 25, 2012 |
| Aetna Nursing Scholarship | $2500 | May 25, 2012 |
| United Health Foundation/HACU Scholarship | $2000 | May 25, 2012 |
| William H. Elliot Memorial Scholarship | Varies | Varies |
| Sam Biel Memorial Scholarship | Varies | Varies |
