Nebraska Indian Community College
Nebraska Indian Community College is a co-educational public, regionally accredited community college located in Macy, Nebraska. Nebraska Indian Community College began in July, 1973 as the American Indian Satellite Community College under a grant from the Fund for the Improvement of Post-secondary Education. The grant was administered through Northeast Technical Community College in Norfolk, Nebraska, to provide post-secondary education on the Omaha, Santee Sioux, and the Winnebago reservations.
The American Indian Satellite Community College established classrooms and administrative offices in communities on each reservation, with the central office located in Winnebago. In 1979, the schools of the American Indian Higher Education Consortium, of which the Nebraska Indian Community College is a member, succeeded in persuading Congress to pass and fund Public Law 95-471, the Tribally Controlled Community College Act. Nebraska Indian Community College and other tribally controlled community colleges thus became eligible for direct funding from the federal government as land grant institutions. NICC established itself as a fully independent two-year college. It was granted a charter by the governments of each of the Indian tribes within Nebraska.
In serving its clientele, Nebraska Indian Community College has made a variety of cultural, educational, and social resources available in isolated and economically underdeveloped areas. The college libraries at each campus are developing collections of resources important to the history and culture of each tribe, and the nation.
In June 1981, the North Central Association of Colleges and Schools (NCA) approved the college for accreditation at the associate degree granting level. The institution was granted a charter by each of the three Nebraska Indian Tribes. A Board of Trustees composed of three members from each tribe was appointed by the individual Tribal Councils to govern the college. To reflect its independent status, the Board renamed the institution the Nebraska Indian Community College.
Today NICC serves the Omaha Tribe and the Santee Sioux Nation, and maintains an open door philosophy. The college operates three sites: in Macy on the Omaha Reservation, in Santee on the Santee Sioux reservation, and in the urban South Sioux City. In 1996 the Winnebago chartered the Little Priest Tribal College on its reservation. It is named after one of its notable chiefs and is open to students of other tribes as well.
Fast Facts
- Public, At least 2 but less than 4 years
- 110 students
- $4,080.00 avg tuition
1 College Hill
Macy,
NE
68039-0428
(402) 494-2311
Nebraska Indian Community College
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 36% |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Nebraska Indian Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,080.00 | $4,080.00 | $4,080.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $170.00 | $170.00 | $170.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $6,400.00 | $1,900.00 |
| Other Expenses | $0.00 | $1,900.00 | $1,900.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | 97% |
| Percent receiving grant aid | 85% |
| Avg amount of grant aid | $4,552.00 |
| Percent receiving student loan aid | 0% |
| Avg amount of student loan aid |
Nebraska Indian Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Data Entry/Microcomputer Applications, General | X | |||
| CONSTRUCTION TRADES | ||||
| Carpentry/Carpenter | X | |||
| EDUCATION | ||||
| Early Childhood Education and Teaching | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Human Services, General | X | |||
Scholarships for Students in Nebraska
| Name | Amount | Deadline |
|---|---|---|
| LCF Liz Richardson / National Service Award | $1000 | Varies |
| Lexington Community Foundation Alumni Scholarship | $750 | Varies |
| LCF Annual Scholarship | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Nebraska Indian Community College
| Name | Distance |
|---|---|
| United Theological Seminary | 2.2mi |
| ITT Technical Institute-Dayton | 2.7mi |
| Southwestern College | 4.4mi |
| Sinclair Community College | 4.6mi |
| Miami-Jacobs Career College-Dayton | 4.6mi |
| University of Dayton | 6.1mi |
| International College of Broadcasting | 6.3mi |
| Kaplan College-Dayton | 7.2mi |
| Air Force Institute of Technology-Graduate School of Engineering & Management | 8.2mi |
| Kettering College of Medical Arts | 8.9mi |
| Wright State University-Main Campus | 9.4mi |
| National College-Dayton | 10.0mi |
| School of Advertising Art Inc | 10.9mi |
| Fortis College-Centeville | 13.0mi |
| Miami-Jacobs Career College-Troy | 14.5mi |
