National University
A national university is generally a university created or run by a government, but which at the same time operates autonomously without direct oversight or control by the state. Some national universities are closely associated with national cultural or political aspirations. For example, the National University of Ireland in the early days of Irish independence collected a large amount of information on the Irish language and Irish culture. In Argentina, the national universities are the result of the 1918 Argentine university revolution and its subsequent reforms, which sought a more equal and secular higher education system without clerical or government influence by bestowing self government on the institutions.
Fast Facts
- Private not for profit, Four or more years
- 14485 students
- $11,088.00 avg tuition
11255 North Torrey Pines Road
La Jolla,
CA
92037-1011
(800) 628-8648
Apply online
Admissions:
www.nu.edu/Admissions.html
Financial Aid:
www.nu.edu/Admissions/FinancialAi..
Areas of Study:
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
National University
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 79% |
| 4-year graduation rate | 23% |
| 6-year graduation rate | 23% |
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
National University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $11,088.00 | $11,088.00 | $11,088.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $308.00 | $308.00 | $308.00 |
| Avg Full Time Graduate Tuition | $9,450.00 | $9,450.00 | $9,450.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $350.00 | $350.00 | $350.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $9,760.00 | $2,736.00 |
| Other Expenses | $0.00 | $2,504.00 | $2,736.00 |
| Undergraduate Application Fee | $60.00 |
| Graduate Application Fee | $60.00 |
| Books and Supplies | $1,440.00 |
| Percent receiving aid | 93% |
| Percent receiving grant aid | 59% |
| Avg amount of grant aid | $2,516.00 |
| Percent receiving student loan aid | 80% |
| Avg amount of student loan aid | $7,916.00 |
National University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Accounting and Business/Management | X | |||
| Business Administration and Management, General | X | X | ||
| Business Administration, Management and Operations, Other | X | |||
| Finance and Financial Management Services, Other | X | |||
| Finance, General | X | |||
| Human Resources Management and Services, Other | X | |||
| Management Information Systems and Services, Other | X | |||
| Marketing Research | X | |||
| Office Management and Supervision | X | |||
| Organizational Behavior Studies | X | X | ||
| Taxation | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication, General | X | |||
| Communication, Journalism, and Related Programs, Other | X | |||
| Journalism, Other | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences and Support Services, Other | X | |||
| Computer and Information Sciences, General | X | X | ||
| Computer Science | X | X | ||
| Computer/Information Technology Services Administration and Management, Other | X | X | ||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Agricultural Teacher Education | X | |||
| Bilingual and Multilingual Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Early Childhood Education and Teaching | X | |||
| Education, General | X | |||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | X | |||
| Educational Administration and Supervision, Other | X | |||
| Educational Leadership and Administration, General | X | |||
| Educational/Instructional Technology | X | |||
| Special Education and Teaching, General | X | |||
| Special Education and Teaching, Other | X | |||
| Teacher Education and Professional Development, Specific Subject Areas, Other | X | |||
| Teacher Education, Multiple Levels | X | |||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||
| ENGINEERING | ||||
| Computer Software Engineering | X | |||
| Engineering Science | X | |||
| Engineering, General | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Drafting/Design Engineering Technologies/Technicians, Other | X | |||
| Engineering/Industrial Management | X | X | ||
| Environmental Engineering Technology/Environmental Technology | X | |||
| Telecommunications Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Arabic Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Health Aide | X | |||
| Health and Wellness, General | X | |||
| Health/Health Care Administration/Management | X | |||
| Hospital and Health Care Facilities Administration/Management | X | |||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Rehabilitation and Therapeutic Professions, Other | X | |||
| HISTORY | ||||
| History, Other | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | |||
| Forensic Science and Technology | X | |||
| Security and Loss Prevention Services | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Assistant/Paralegal | X | |||
| Legal Professions and Studies, Other | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | X | ||
| Liberal Arts and Sciences, General Studies and Humanities, Other | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| Natural Sciences | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Geology/Earth Science, General | X | |||
| PSYCHOLOGY | ||||
| Counseling Psychology | X | |||
| Industrial and Organizational Psychology | X | |||
| Psychology, General | X | |||
| Psychology, Other | X | |||
| School Psychology | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | X | ||
| SOCIAL SCIENCES | ||||
| Political Science and Government, Other | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Film/Cinema/Video Studies | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| CLA Reference Service Press Fellowship | $3000 | May 31, 2012 |
| CLA Begun Scholarship | $3000 | May 31, 2012 |
| CLA Scholarship for Minority Students in Memory of Edna Yelland | $2500 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
| Cal Grant Undergraduate Program | Varies | Varies |
| Fisher Communications Minority Scholarship | Varies | May 31, 2012 |
Discuss this school on Facebook
Schools Near National University
| Name | Distance |
|---|---|
| University of California-San Diego | 2.4mi |
| Design Institute of San Diego | 4.9mi |
| San Diego Miramar College | 7.0mi |
| Horizon College San Diego | 7.4mi |
| San Diego Mesa College | 8.3mi |
| Alliant International University | 8.3mi |
| Coleman University | 8.8mi |
| Kaplan College-San Diego | 8.8mi |
| International Professional School of Bodywork | 8.8mi |
| Fashion Careers College | 9.2mi |
| University of Phoenix-San Diego Campus | 9.9mi |
| University of San Diego | 10.1mi |
| ITT Technical Institute-San Diego | 10.2mi |
| Pacific College of Oriental Medicine-San Diego | 10.3mi |
| The Art Institute of California-San Diego | 10.5mi |
