Monmouth University
University Website: www.monmouth.edu
Apply Online: https://www.applyweb.com/apply/monmouth/
Monmouth University is a private university located in West Long Branch, New Jersey, United States.
Founded in 1933 as Monmouth Junior College, it became Monmouth College in 1956, and later Monmouth University in 1995 after receiving its charter.
There are about 4,300 full-time and 444 part-time undergraduate and 1,750 graduate students, as well as 251 full-time faculty members. About 73% of faculty members hold Ph.D.s or other terminal degrees in their field of study. The university's student-to-faculty ratio is about 15:1. Because of the university's relatively small student population, class sizes are capped between 20 and 35 and no classes are taught by teaching assistants. 44% of students live on-campus. Most of Monmouth's student body is drawn from the northeastern United States, although students from 29 states and 28 foreign countries add to the school's diversity.
Fast Facts
- Private not for profit, Four or more years
- 6499 students
- $25,728.00 avg tuition
400 Cedar Ave
West Long Branch,
NJ
07764-1898
(732) 571-3400
Apply online
Admissions:
www.monmouth.edu/admission/defaul..
Financial Aid:
www.monmouth.edu/admission/financ..
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Monmouth University
| Applied | 6,561 | |
| Admitted | 3,933 | 60% |
| Enrolled total | 966 | |
| Full Time: | 964 | |
| Part Time | 2 |
| Test | 25th % | 75th % |
| SAT Reading | 490 | 570 |
| SAT Math | 500 | 590 |
| SAT Writing | 490 | 580 |
| ACT Composite | 22 | 26 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 80% |
| 4-year graduation rate | 37% |
| 6-year graduation rate | 59% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Monmouth University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $25,728.00 | $25,728.00 | $25,728.00 |
| Full-Time Undergraduate Required Fees | $628.00 | $628.00 | $628.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $745.00 | $745.00 | $745.00 |
| Avg Full Time Graduate Tuition | $14,688.00 | $14,688.00 | $14,688.00 |
| Full Time Graduate Required Fees | $628.00 | $628.00 | $628.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $816.00 | $816.00 | $816.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,936.00 | $8,146.00 | $2,907.00 |
| Other Expenses | $2,575.00 | $2,907.00 | $2,907.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,200.00 |
| Percent receiving aid | 99% |
| Percent receiving grant aid | 98% |
| Avg amount of grant aid | $13,219.00 |
| Percent receiving student loan aid | 74% |
| Avg amount of student loan aid | $9,004.00 |
Monmouth University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| Environmental Biology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | X | ||
| International Business/Trade/Commerce | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Public Relations/Image Management | X | |||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| EDUCATION | ||||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Education, General | X | X | ||
| Educational Leadership and Administration, General | X | |||
| Elementary Education and Teaching | X | |||
| Reading Teacher Education | X | |||
| Secondary Education and Teaching | X | |||
| Special Education and Teaching, General | X | X | ||
| ENGINEERING | ||||
| Computer Software Engineering | X | X | ||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Health Services/Allied Health/Health Sciences, General | X | |||
| Mental Health Counseling/Counselor | X | |||
| Nursing Science | X | |||
| Registered Nursing/Registered Nurse | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Applied Mathematics, Other | X | |||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Policy Analysis, General | X | |||
| Social Work | X | X | ||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, Other | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Fine Arts and Art Studies, Other | X | |||
| Music Management | X | |||
| Music, General | X | |||
Scholarships for Students in New Jersey
| Name | Amount | Deadline |
|---|---|---|
| Edward J. Bloustein Distinguished Scholars Program | $1000 | Varies |
| Tuition Aid Grant - New Jersey Higher Education | Varies | Varies |
| New Jersey POW/MIA Tuition Benefit Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Law Enforcement Officer Memorial Scholarship | Varies | October 01, 2012 |
Discuss this school on Facebook
Schools Near Monmouth University
| Name | Distance |
|---|---|
| Brookdale Community College | 7.6mi |
| Talmudical Academy-New Jersey | 13.1mi |
| Yeshiva Toras Chaim | 15.8mi |
| Bais Medrash Toras Chesed | 16.7mi |
| Beth Medrash Govoha | 17.2mi |
| Georgian Court University | 17.2mi |
| CUNY Kingsborough Community College | 20.8mi |
| Ocean County College | 20.9mi |
| Beth Hatalmud Rabbinical College | 22.4mi |
| Mirrer Yeshiva Cent Institute | 22.5mi |
| Yeshivat Mikdash Melech | 23.2mi |
| Rabbinical Academy Mesivta Rabbi Chaim Berlin | 23.4mi |
| Wagner College | 23.5mi |
| Yeshivas Novominsk | 23.7mi |
| Yeshiva Karlin Stolin | 23.8mi |
