Molloy College
University Website: www.molloy.edu
Molloy College is located in Nassau County, a community on Long Island, in the United States. It now operates with a new residential facility. It also has a new 550 seat performing arts facility-- The Madison Theatre. The College was founded by the Dominican Sisters of the Congregation of the Holy Cross in 1955.
Graduate students can study in the areas of business, education, nursing (includes a doctoral program), music therapy, speech-language pathology or social work. The social work graduate program is a joint venture with Fordham University. Molloy also offers a selection of continuing education courses each semester.
Its athletic teams compete as the Molloy Lions. Sports include baseball, basketball, cross country, lacrosse, and soccer for men; basketball, cross country, dance team, lacrosse, soccer, softball, tennis, and volleyball for women, as well as an equestrian team for both men and women. In 2010, the Molloy College outdoor track team was established.
In addition to athletics, there are a number of clubs and organizations for Molloy College students. Including both Women's and Mens Rugby clubs.
Fast Facts
- Private not for profit, Four or more years
- 4030 students
- $21,170.00 avg tuition
1000 Hempstead Ave
Rockville Centre,
NY
11571-5002
(516) 678-5000
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Philosophy And Religious Studies
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Molloy College
| Applied | 1,803 | |
| Admitted | 1,064 | 59% |
| Enrolled total | 420 | |
| Full Time: | 417 | |
| Part Time | 3 |
| Test | 25th % | 75th % |
| SAT Reading | 460 | 560 |
| SAT Math | 480 | 570 |
| SAT Writing | 470 | 560 |
| ACT Composite | 22 | 27 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 89% |
| 4-year graduation rate | 36% |
| 6-year graduation rate | 59% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Molloy College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $21,170.00 | $21,170.00 | $21,170.00 |
| Full-Time Undergraduate Required Fees | $960.00 | $960.00 | $960.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $700.00 | $700.00 | $700.00 |
| Avg Full Time Graduate Tuition | $14,580.00 | $14,580.00 | $14,580.00 |
| Full Time Graduate Required Fees | $830.00 | $830.00 | $830.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $810.00 | $810.00 | $810.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $7,312.00 | $7,164.00 |
| Other Expenses | $0.00 | $7,164.00 | $7,164.00 |
| Undergraduate Application Fee | $30.00 |
| Graduate Application Fee | $60.00 |
| Books and Supplies | $1,412.00 |
| Percent receiving aid | 92% |
| Percent receiving grant aid | 89% |
| Avg amount of grant aid | $11,759.00 |
| Percent receiving student loan aid | 92% |
| Avg amount of student loan aid | $4,289.00 |
Molloy College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| Ecology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | X | ||
| Finance, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Biology Teacher Education | X | |||
| Education, Other | X | |||
| Elementary Education and Teaching | X | X | ||
| English/Language Arts Teacher Education | X | |||
| Mathematics Teacher Education | X | |||
| Secondary Education and Teaching | X | |||
| Social Studies Teacher Education | X | |||
| Spanish Language Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| Teacher Education and Professional Development, Specific Subject Areas, Other | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | X | |||
| Health Information/Medical Records Technology/Technician | X | |||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Medical Radiologic Technology/Science - Radiation Therapist | X | |||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | X | X | ||
| Registered Nursing/Registered Nurse | X | |||
| Respiratory Care Therapy/Therapist | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | X | ||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Fine Arts and Art Studies, Other | X | |||
| Music Performance, General | X | |||
| Music, General | X | |||
| Visual and Performing Arts, Other | X | |||
Molloy College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| CSO Opportunity Scholarship | $2000 | Varies |
Discuss this school on Facebook
Schools Near Molloy College
| Name | Distance |
|---|---|
| Hofstra University | 2.9mi |
| Adelphi University | 3.0mi |
| Nassau Community College | 3.9mi |
| New York College of Traditional Chinese Medicine | 4.3mi |
| Business Informatics Center Inc | 4.4mi |
| New York Institute of Technology | 6.2mi |
| Rabbinical College of Long Island | 6.9mi |
| SUNY College at Old Westbury | 7.4mi |
| Sh'or Yoshuv Rabbinical College | 7.9mi |
| CUNY Queensborough Community College | 8.4mi |
| Beis Medrash Heichal Dovid | 8.7mi |
| CUNY York College | 8.8mi |
| St John's University-New York | 9.1mi |
| Long Island University-C W Post Campus | 9.1mi |
| Briarcliffe College | 9.1mi |
