Missouri University of Science and Technology
University Website: www.mst.edu/
Apply Online: https://joess.mst.edu/psp/prdpr/EMPLOYEE/HRMS/c/UM_ADMISSIONS.UM_WEB_APP_LOGIN.GBL?AITS_HDR_CODE=2&IsFolder=false&campus=STNROLLA
Missouri University of Science and Technology (commonly Missouri S&T and formerly known as the University of Missouri–Rolla and originally Missouri School of Mines and Metallurgy) is an institution of higher learning located in Rolla, Missouri, United States, and part of the University of Missouri System. Most of its 7,521 students (Fall 2011 enrollment) study engineering, computing, mathematics and the sciences. Although known primarily as an engineering school, Missouri S&T has numerous majors in humanities, social sciences, arts, sciences and business.
The school is known for its repeated success in national engineering design competitions and its century-long tradition of aggrandized celebrations surrounding Saint Patrick's Day.
Fast Facts
- Public, Four or more years
- 6814 students
- $19,383.00 avg tuition
1870 Miner Circle
Rolla,
MO
65409
(573) 341-4111
Apply online
Admissions:
futurestudents.mst.edu/
Financial Aid:
sfa.mst.edu/
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- History
- Mathematics And Statistics
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
Missouri University of Science and Technology
| Applied | 2,756 | |
| Admitted | 2,514 | 91% |
| Enrolled total | 1,149 | |
| Full Time: | 1,140 | |
| Part Time | 9 |
| Test | 25th % | 75th % |
| SAT Reading | 550 | 680 |
| SAT Math | 600 | 710 |
| SAT Writing | 0 | 0 |
| ACT Composite | 25 | 31 |
| ACT English | 24 | 30 |
| ACT Math | 25 | 31 |
| ACT Writing | 0 | 0 |
| Retention rate | 85% |
| 4-year graduation rate | 22% |
| 6-year graduation rate | 62% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Required |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Missouri University of Science and Technology
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $7,368.00 | $7,368.00 | $19,383.00 |
| Full-Time Undergraduate Required Fees | $1,160.00 | $1,160.00 | $1,160.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $246.00 | $246.00 | $646.00 |
| Avg Full Time Graduate Tuition | $7,363.00 | $7,363.00 | $19,008.00 |
| Full Time Graduate Required Fees | $1,086.00 | $1,086.00 | $1,086.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $307.00 | $307.00 | $792.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $8,290.00 | $0.00 | $0.00 |
| Other Expenses | $3,426.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $45.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $986.00 |
| Percent receiving aid | 97% |
| Percent receiving grant aid | 90% |
| Avg amount of grant aid | $7,511.00 |
| Percent receiving student loan aid | 69% |
| Avg amount of student loan aid | $6,186.00 |
Missouri University of Science and Technology
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| Environmental Biology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| Information Science/Studies | X | X | ||
| ENGINEERING | ||||
| Aerospace, Aeronautical and Astronautical/Space Engineering | X | X | ||
| Architectural Engineering | X | |||
| Ceramic Sciences and Engineering | X | |||
| Chemical Engineering | X | X | ||
| Civil Engineering, General | X | X | ||
| Computer Engineering, General | X | X | ||
| Electrical and Electronics Engineering | X | X | ||
| Engineering, General | X | |||
| Environmental/Environmental Health Engineering | X | X | ||
| Geological/Geophysical Engineering | X | X | ||
| Manufacturing Engineering | X | |||
| Materials Engineering | X | |||
| Mechanical Engineering | X | X | ||
| Metallurgical Engineering | X | X | ||
| Mining and Mineral Engineering | X | X | ||
| Nuclear Engineering | X | X | ||
| Petroleum Engineering | X | X | ||
| Systems Engineering | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Engineering/Industrial Management | X | X | ||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| Professional, Technical, Business, and Scientific Writing | X | X | ||
| HISTORY | ||||
| History, General | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Applied Mathematics, General | X | X | ||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| Geological and Earth Sciences/Geosciences, Other | X | X | ||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Economics, General | X | |||
Scholarships for Students in Missouri
| Name | Amount | Deadline |
|---|---|---|
| Harley and Geneva Anderson Memorial Scholarship | $1000 | June 30, 2012 |
| New Theatre Guild Scholarship Endowment | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Missouri University of Science and Technology
| Name | Distance |
|---|---|
| Metro Business College-Rolla | 1.6mi |
| Linn State Technical College | 35.7mi |
| Texas County Technical Institute | 46.6mi |
| Lincoln University | 47.3mi |
| Metro Business College-Jefferson City | 48.1mi |
| East Central College | 54.4mi |
| Westminster College | 62.6mi |
| William Woods University | 63.4mi |
| Jefferson College | 69.6mi |
| Mineral Area College | 71.0mi |
| Saint Louis Community College-Wildwood | 74.7mi |
| University of Missouri-Columbia | 74.8mi |
| Stephens College | 75.1mi |
| Columbia College | 75.5mi |
| Sanford-Brown College-Fenton | 80.8mi |
