Missouri Southern State University
University Website: www.mssu.edu
Apply Online: https://webapps.mssu.edu/FormWizard/FormViewer.aspx?Id=61
Missouri Southern State University is a public, state university located in Joplin, Missouri. Missouri Southern State University was formerly Missouri Southern State College and is also known as Missouri Southern, MSSU, or MoSo for short. Established in 1937 as Joplin Junior College, Missouri Southern became a four-year college in 1968. In 2003, the Missouri General Assembly authorized the renaming of the college to Missouri Southern State University - Joplin, and in 2005 the university dropped Joplin from its name.
Fast Facts
- Public, Four or more years
- 5702 students
- $8,580.00 avg tuition
3950 E Newman Rd
Joplin,
MO
64801-1595
(417) 625-9300
Apply online
Admissions:
www.mssu.edu/admissions/
Financial Aid:
www.mssu.edu/finaid/
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Parks, Recreation, Leisure, And Fitness Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
Missouri Southern State University
| Applied | 1,788 | |
| Admitted | 1,687 | 94% |
| Enrolled total | 900 | |
| Full Time: | 850 | |
| Part Time | 50 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 18 | 24 |
| ACT English | 17 | 24 |
| ACT Math | 17 | 23 |
| ACT Writing | 0 | 0 |
| Retention rate | 61% |
| 4-year graduation rate | 14% |
| 6-year graduation rate | 31% |
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Missouri Southern State University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,290.00 | $4,290.00 | $8,580.00 |
| Full-Time Undergraduate Required Fees | $526.00 | $526.00 | $526.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $143.00 | $143.00 | $286.00 |
| Avg Full Time Graduate Tuition | $4,897.00 | $4,897.00 | $9,680.00 |
| Full Time Graduate Required Fees | $30.00 | $30.00 | $30.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $272.00 | $272.00 | $538.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $5,500.00 | $7,000.00 | $3,750.00 |
| Other Expenses | $3,150.00 | $3,750.00 | $3,750.00 |
| Undergraduate Application Fee | $15.00 |
| Graduate Application Fee | $15.00 |
| Books and Supplies | $800.00 |
| Percent receiving aid | 90% |
| Percent receiving grant aid | 87% |
| Avg amount of grant aid | $5,306.00 |
| Percent receiving student loan aid | 51% |
| Avg amount of student loan aid | $4,829.00 |
Missouri Southern State University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business/Commerce, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, Other | X | |||
| Computer and Information Sciences, General | X | |||
| Computer Programming/Programmer, General | X | |||
| EDUCATION | ||||
| Elementary Education and Teaching | X | |||
| Junior High/Intermediate/Middle School Education and Teaching | X | |||
| Secondary Education and Teaching | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD | X | |||
| Engineering/Industrial Management | X | |||
| Industrial Technology/Technician | X | |||
| Manufacturing Engineering Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Dental Hygiene/Hygienist | X | |||
| Health and Medical Administrative Services, Other | X | |||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Medical Radiologic Technology/Science - Radiation Therapist | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Respiratory Care Therapy/Therapist | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | |||
| Criminal Justice/Police Science | X | |||
| Juvenile Corrections | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Professions and Studies, Other | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Health and Physical Education/Fitness, Other | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Music Performance, General | X | |||
Scholarships for Students in Missouri
| Name | Amount | Deadline |
|---|---|---|
| Harley and Geneva Anderson Memorial Scholarship | $1000 | June 30, 2012 |
| New Theatre Guild Scholarship Endowment | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Missouri Southern State University
| Name | Distance |
|---|---|
| Vatterott College-Joplin | 2.5mi |
| Ozark Christian College | 2.8mi |
| Messenger College | 5.3mi |
| Crowder College | 20.5mi |
| Pittsburg State University | 24.4mi |
| Northeastern Oklahoma A&M College | 27.1mi |
| Labette Community College | 46.8mi |
| Cottey College | 51.4mi |
| Fort Scott Community College | 51.8mi |
| NorthWest Arkansas Community College | 53.6mi |
| University of Phoenix-Northwest Arkansas Campus | 54.4mi |
| Bryan College-Rogers | 55.2mi |
| Forest Institute of Professional Psychology | 62.2mi |
| Ecclesia College | 62.3mi |
| John Brown University | 63.2mi |
