Middlebury College
University Website: www.middlebury.edu
Apply Online: www.middlebury.edu/admissions/apply
Coordinates: 44°00′32″N 73°10′38″W / 44.00889°N 73.17722°W / 44.00889; -73.17722
Middlebury College is a private liberal arts college located in Middlebury, Vermont in the United States. Founded in 1800, it is one of the oldest liberal arts colleges in the United States. Drawing 2,500 undergraduates from all 50 states and over 70 countries, Middlebury offers 44 majors in the arts, humanities, literature, foreign languages, social sciences, and natural sciences. Middlebury follows a 4–1–4 academic calendar, with two four-course semesters and a one-course January term. Middlebury is one of the "Little Ivies."
Middlebury is the first American institution of higher education to have granted a bachelor's degree to an African-American, graduating Alexander Twilight in the class of 1823. Middlebury was also one of the first formerly all-male liberal arts colleges in New England to become a coeducational institution, following the trustees' decision in 1883 to accept women.
In addition to its core undergraduate program, the College organizes undergraduate and graduate programs in modern languages, English literature, and writing. The Middlebury College Language Schools offer instruction in 10 languages. The Bread Loaf School of English is a summer graduate program in English literature, and the Bread Loaf Writers' Conference is one of the oldest writers' conferences in the country. The College also operates 37 C.V. Starr-Middlebury Schools Abroad in 16 countries across 5 continents. The Monterey Institute of International Studies is a graduate school of Middlebury College. The Institute enrolls graduate students in the fields of international relations, international business, language teaching, and language translation and interpretation.
Middlebury's 31 varsity teams are known as the Middlebury Panthers and compete in the Division III NESCAC conference.
Fast Facts
- Private not for profit, Four or more years
- 2455 students
- $0.00 avg tuition
Old Chapel
Middlebury,
VT
05753
(802) 443-5000
Apply online
Admissions:
www.middlebury.edu/admissions/
Financial Aid:
www.middlebury.edu/admissions/fin..
Areas of Study:
- Architecture And Related Services
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Computer And Information Sciences And Support Services
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
Middlebury College
| Applied | 7,984 | |
| Admitted | 1,375 | 17% |
| Enrolled total | 577 | |
| Full Time: | 577 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 640 | 740 |
| SAT Math | 650 | 740 |
| SAT Writing | 650 | 750 |
| ACT Composite | 30 | 33 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 96% |
| 4-year graduation rate | 88% |
| 6-year graduation rate | 93% |
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Recommended |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Middlebury College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $0.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $5,060.00 | $5,060.00 | $5,060.00 |
| Avg Full Time Graduate Tuition | $6,300.00 | $6,300.00 | $6,300.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $5,060.00 | $5,060.00 | $5,060.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $2,250.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $65.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 45% |
| Percent receiving grant aid | 42% |
| Avg amount of grant aid | $32,436.00 |
| Percent receiving student loan aid | 27% |
| Avg amount of student loan aid | $5,304.00 |
Middlebury College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture | X | |||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African Studies | X | |||
| American/United States Studies/Civilization | X | |||
| East Asian Studies | X | |||
| European Studies/Civilization | X | |||
| Latin American Studies | X | |||
| Near and Middle Eastern Studies | X | |||
| Russian Studies | X | |||
| South Asian Studies | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biochemistry and Molecular Biology | X | |||
| Biology/Biological Sciences, General | X | |||
| Neuroscience | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| English Language and Literature/Letters, Other | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Chinese Language and Literature | X | X | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | |||
| Comparative Literature | X | |||
| French Language and Literature | X | X | ||
| German Language and Literature | X | X | ||
| Italian Language and Literature | X | X | ||
| Japanese Language and Literature | X | |||
| Russian Language and Literature | X | X | ||
| Spanish Language and Literature | X | X | ||
| HISTORY | ||||
| History, General | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Economics, General | X | |||
| Geography | X | |||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Dance, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Film/Cinema/Video Studies | X | |||
| Fine/Studio Arts, General | X | |||
| Music, General | X | |||
Scholarships for Students in Vermont
| Name | Amount | Deadline |
|---|---|---|
| New England-China Scholarship Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Middlebury College
| Name | Distance |
|---|---|
| Norwich University | 27.2mi |
| Castleton State College | 27.6mi |
| Vermont Technical College | 28.7mi |
| College of St Joseph | 29.4mi |
| Champlain College | 32.3mi |
| University of Vermont | 32.5mi |
| Burlington College | 33.0mi |
| Saint Michael's College | 33.6mi |
| Green Mountain College | 34.2mi |
| Community College of Vermont | 34.7mi |
| Vermont College of Fine Arts | 34.7mi |
| New England Culinary Institute | 34.8mi |
| Vermont Law School | 35.2mi |
| Goddard College | 41.1mi |
| Clinton Community College | 46.2mi |
