Mid Michigan Community College
University Website: www.midmich.edu
Mid Michigan Community College (MMCC) is a two-year public college founded in 1965. The college has three locations including one in Harrison, Michigan and two in Mount Pleasant, Michigan. The main campus is in Harrison, MI on 560 acres (2.3 km2) of land. It contains the majority of the programs the college offers, and the only cafeteria and automotive lab of the three campuses. Nearby is the M-TEC building, offering students vocational and technological trades such as computer-aided drafting (auto-CAD) and welding, and certification programs such as builder's licensing and certified nursing assistant (CENA) certificates, among others. The campus has two entrances; the main west entrance located on Bus 127 (Clare Avenue) just north of Mannsiding Road, and the south "back" entrance off of Mannsiding road, just east of Bus 127 (Clare Avenue). The campus offers numerous shady park-like areas for students to spend time out doors, with picnic tables, benches, and even a couple charcoal grills. Inside, the main campus features a free-to-students gym with weights, treadmills, and exercise bikes, as well as a lounge with large screen TVs and gaming systems.
The Harrison campus has several trails. These trails are open all year long and free to the public, but users are asked to follow the posted rules. There are four trails that make up the trail system. The three walking/running trails are each 1-mile (1.6 km) long and make a 3-mile (4.8 km) loop. No bikes are allowed on these trails. The bike trail is a rigorous 10-mile (16 km) trail through various terrain and grades. Here is a downloadable PDF map of these trails.
The Mt. Pleasant "Pickard" campus (named for the street it's located on) consists of a three-story office building which has been converted in to classrooms and administration for the Isabella County area. The college is best known for its vocational training (especially in nursing) and its partnership with Central Michigan University also located in Mount Pleasant.
In June 2006, "Mid" broke ground for its third physical campus, a large science and allied health building in Mount Pleasant, the Doan Center, located approximately one mile south of the Pickard campus. While the newest and most modern of the three facilities, the Doan Center does not contain a student bookstore or cafeteria. It does contain a computer lab for computer-based classes, as well as an additional open computer lab and two small student lounges. Further expansion of the Doan Center is underway and a completion of March 2011 is projected (see below). MMCC serves around 5,000 students annually.
Fast Facts
- Public, At least 2 but less than 4 years
- 4814 students
- $6,792.00 avg tuition
1375 S Clare Ave
Harrison,
MI
48625-9447
(989) 386-6622
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Mechanic And Repair Technologies/Technicians
- Natural Resources And Conservation
- Physical Sciences
- Precision Production
- Psychology
- Social Sciences
- Visual And Performing Arts
Mid Michigan Community College
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 60% |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Mid Michigan Community College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $2,016.00 | $3,600.00 | $6,792.00 |
| Full-Time Undergraduate Required Fees | $140.00 | $140.00 | $140.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $84.00 | $150.00 | $283.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $5,184.00 | $3,253.00 |
| Other Expenses | $0.00 | $3,253.00 | $3,253.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,170.00 |
| Percent receiving aid | 94% |
| Percent receiving grant aid | 94% |
| Avg amount of grant aid | $4,034.00 |
| Percent receiving student loan aid | 44% |
| Avg amount of student loan aid | $6,153.00 |
Mid Michigan Community College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting Technology/Technician and Bookkeeping | X | |||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business Administration and Management, General | X | |||
| Business/Commerce, General | X | |||
| Entrepreneurial and Small Business Operations, Other | X | |||
| Entrepreneurship/Entrepreneurial Studies | X | |||
| Hospitality Administration/Management, General | X | |||
| Marketing/Marketing Management, General | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Programming, Specific Applications | X | |||
| Computer Science | X | |||
| EDUCATION | ||||
| Early Childhood Education and Teaching | X | |||
| Elementary Education and Teaching | X | |||
| Secondary Education and Teaching | X | |||
| ENGINEERING | ||||
| Engineering, General | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Drafting and Design Technology/Technician, General | X | |||
| Engineering Technology, General | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Rhetoric and Composition | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Emergency Medical Technology/Technician (EMT Paramedic) | X | |||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Health/Health Care Administration/Management | X | |||
| Medical Administrative/Executive Assistant and Medical Secretary | X | |||
| Medical Radiologic Technology/Science - Radiation Therapist | X | |||
| Medical Transcription/Transcriptionist | X | |||
| Medical/Clinical Assistant | X | |||
| Physical Therapy Technician/Assistant | X | |||
| Pre-Pharmacy Studies | X | |||
| Pre-Physical Therapy Studies | X | |||
| Registered Nursing/Registered Nurse | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Corrections | X | |||
| Criminal Justice/Police Science | X | |||
| Fire Science/Fire-fighting | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Administrative Assistant/Secretary | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Automobile/Automotive Mechanics Technology/Technician | X | |||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| PRECISION PRODUCTION | ||||
| Machine Tool Technology/Machinist | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Graphic Design | X | |||
| Visual and Performing Arts, General | X | |||
Scholarships for Students in Michigan
| Name | Amount | Deadline |
|---|---|---|
| S.E.T. Educational Fund Scholarship | $8000 | June 01, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Mid Michigan Community College
| Name | Distance |
|---|---|
| Saginaw Chippewa Tribal College | 24.9mi |
| Central Michigan University | 26.5mi |
| Northwood University-Michigan | 34.3mi |
| Baker College of Cadillac | 36.9mi |
| Ferris State University | 40.7mi |
| Alma College | 41.1mi |
| Kirtland Community College | 42.4mi |
| Delta College | 48.9mi |
| Saginaw Valley State University | 49.4mi |
| Montcalm Community College | 52.3mi |
| Northwestern Michigan College | 68.2mi |
| Baker College of Owosso | 74.2mi |
| Kuyper College | 77.5mi |
| West Shore Community College | 78.4mi |
| Cornerstone University | 79.9mi |
