Michigan State University College of Law
East Lansing, MI
University Website: www.law.msu.edu
University Website: www.law.msu.edu
Provided by
The Michigan State University College of Law is a private law school located in East Lansing, Michigan which is affiliated with Michigan State University. Established in 1891 as the Detroit College of Law, it was the first law school in the Detroit, Michigan area and the second in the state of Michigan.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Michigan State University College of Law
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Michigan State University College of Law
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $0.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $34,950.00 | $34,950.00 | $34,950.00 |
| Full Time Graduate Required Fees | $200.00 | $200.00 | $200.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $1,165.00 | $1,165.00 | $1,165.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $60.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
Michigan State University College of Law
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| LEGAL PROFESSIONS AND STUDIES | ||||
| Advanced Legal Research/Studies, General | X | |||
Michigan State University College of Law Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Academic Excellence Scholarship | $25000 | Varies |
| Alumni Merit Scholarship | $17500 | Varies |
| Trustee Full Tuition Scholarship | 100% of tuition | Varies |
| Faculty Full-Tuition Merit Scholarship | 100% of tuition | Varies |
| Dean Charles H. King Full-Tuition Scholarship | 100% of tuition | Varies |
| Trustee Partial Tuition Scholarship | Varies | Varies |
Discuss this school on Facebook
Schools Near Michigan State University College of Law
| Name | Distance |
|---|---|
| Michigan State University | 0.3mi |
| Thomas M. Cooley Law School | 4.1mi |
| Lansing Community College | 4.2mi |
| Great Lakes Christian College | 8.7mi |
| Baker College of Owosso | 23.7mi |
| Olivet College | 30.1mi |
| Baker College of Jackson | 31.1mi |
| Albion College | 36.1mi |
| Spring Arbor University | 36.2mi |
| ITT Technical Institute-Swartz Creek | 37.9mi |
| Jackson Community College | 38.8mi |
| Baker College Center for Graduate Studies | 43.0mi |
| Baker College of Flint | 43.0mi |
| Kettering University | 43.4mi |
| University of Michigan-Flint | 44.6mi |
