Metropolitan College of New York
Provided by
Metropolitan College of New York (MCNY), formerly known as Audrey Cohen College, is a college located at 431 Canal Street in New York City. The college also maintains offices at its previous location, around the corner, at 75 Varick Street.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Private not for profit, Four or more years
- 1084 students
- $16,350.00 avg tuition
431 Canal St
New York,
NY
10013-1919
8003(384) 465-5001
Apply online
Admissions:
www.mcny.edu/admissions/admission..
Financial Aid:
www.mcny.edu/financialaid/finaid1..
Metropolitan College of New York
Statistics:
standards:
retention / graduation:
| Applied | 653 | |
| Admitted | 330 | 51% |
| Enrolled total | 126 | |
| Full Time: | 125 | |
| Part Time | 1 |
| Test | 25th % | 75th % |
| SAT Reading | ||
| SAT Math | ||
| SAT Writing |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | 54% |
| 4-year graduation rate | 42% |
| 6-year graduation rate | 45% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Recommended |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Recommended |
| TOEFL | Required |
| Other Tests | Required |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Metropolitan College of New York
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $16,350.00 | $16,350.00 | $16,350.00 |
| Full-Time Undergraduate Required Fees | $400.00 | $400.00 | $400.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $545.00 | $545.00 | $545.00 |
| Avg Full Time Graduate Tuition | $19,560.00 | $19,560.00 | $19,560.00 |
| Full Time Graduate Required Fees | $400.00 | $400.00 | $400.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $652.00 | $652.00 | $652.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,600.00 | $3,320.00 | |
| Other Expenses | $3,320.00 | $3,320.00 |
| Undergraduate Application Fee | $30.00 |
| Graduate Application Fee | $45.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 92% |
| Percent receiving grant aid | 90% |
| Avg amount of grant aid | $8,512.00 |
| Percent receiving student loan aid | 78% |
| Avg amount of student loan aid | $7,466.00 |
Metropolitan College of New York
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| Business/Commerce, General | X | X | ||
| Finance, General | X | |||
| EDUCATION | ||||
| Elementary Education and Teaching | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Community Organization and Advocacy | X | X | ||
| SOCIAL SCIENCES | ||||
| Urban Studies/Affairs | X | |||
Metropolitan College of New York Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Milton Fisher Scholarship for Innovation and Creativity | $5000 | April 30, 2012 |
