Metropolitan Career Center Computer Technology Institute
Philadelphia, PA
University Website: www.CareersInIt.org
University Website: www.CareersInIt.org
Metropolitan Career Center Computer Technology Institute
Statistics:
standards:
retention / graduation:
| Applied | 82 | |
| Admitted | 65 | 79% |
| Enrolled total | 65 | |
| Full Time: | 58 | |
| Part Time | 7 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 79% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Neither required nor recommended |
| Formal Demonstration of Competencies | Required |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Required |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Metropolitan Career Center Computer Technology Institute
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $23,994.00 | $23,994.00 | $23,994.00 |
| Full-Time Undergraduate Required Fees | $150.00 | $150.00 | $150.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $387.00 | $387.00 | $387.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $6,090.00 | $2,280.00 |
| Other Expenses | $0.00 | $3,450.00 | $2,280.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,250.00 |
| Percent receiving aid | 97% |
| Percent receiving grant aid | 93% |
| Avg amount of grant aid | $7,997.00 |
| Percent receiving student loan aid | 93% |
| Avg amount of student loan aid | $8,737.00 |
Metropolitan Career Center Computer Technology Institute
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Computer Technology/Computer Systems Technology | X | |||
Scholarships for Students in Pennsylvania
| Name | Amount | Deadline |
|---|---|---|
| PA House of Representatives Legislative Fellowship Program | $4875 | Varies |
| Educational Gratuity Program | $500 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Metropolitan Career Center Computer Technology Institute
| Name | Distance |
|---|---|
| The Art Institute of Philadelphia | 0.2mi |
| The University of the Arts | 0.3mi |
| Pennsylvania Academy of the Fine Arts | 0.3mi |
| The Curtis Institute of Music | 0.4mi |
| Peirce College | 0.4mi |
| Thomas Jefferson University | 0.4mi |
| Moore College of Art and Design | 0.6mi |
| Hussian School of Art | 0.8mi |
| Community College of Philadelphia | 0.8mi |
| Jna Institute of Culinary Arts | 1.1mi |
| Drexel University | 1.1mi |
| University of Pennsylvania | 1.5mi |
| Lincoln Technical Institute-Center City Philadelphia | 1.6mi |
| Temple University | 2.1mi |
| The Restaurant School at Walnut Hill College | 2.3mi |
