Memorial Hospital School of Nursing
Albany, NY
University Website: www.nehealth.com
University Website: www.nehealth.com
Memorial Hospital School of Nursing
Statistics:
standards:
retention / graduation:
| Applied | 7 | |
| Admitted | 7 | 100% |
| Enrolled total | 2 | |
| Full Time: | 1 | |
| Part Time | 1 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 100% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Recommended |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Required |
| Other Tests | Required |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Memorial Hospital School of Nursing
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $6,615.00 | $6,615.00 | $6,615.00 |
| Full-Time Undergraduate Required Fees | $1,418.00 | $1,418.00 | $1,418.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $230.00 | $230.00 | $230.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $9,500.00 | $4,650.00 |
| Other Expenses | $0.00 | $4,650.00 | $4,650.00 |
| Undergraduate Application Fee | $40.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,750.00 |
| Percent receiving aid | 100% |
| Percent receiving grant aid | 100% |
| Avg amount of grant aid | $7,790.00 |
| Percent receiving student loan aid | 100% |
| Avg amount of student loan aid | $1,000.00 |
Memorial Hospital School of Nursing
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Registered Nursing/Registered Nurse | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Memorial Hospital School of Nursing
| Name | Distance |
|---|---|
| Albany Medical College | 1.9mi |
| The College of Saint Rose | 2.0mi |
| Albany Law School | 2.1mi |
| Albany College of Pharmacy and Health Sciences | 2.1mi |
| Mildred Elley School-Albany Campus | 2.1mi |
| Siena College | 3.0mi |
| Maria College of Albany | 3.1mi |
| Hudson Valley Community College | 3.5mi |
| Bryant and Stratton College-Albany | 3.5mi |
| SUNY at Albany | 3.8mi |
| The Sage Colleges | 4.7mi |
| Rensselaer Polytechnic Institute | 5.2mi |
| ITT Technical Institute-Albany | 5.6mi |
| Samaritan Hospital School of Nursing | 5.7mi |
| Excelsior College | 6.1mi |
