Mandl The College of Allied Health
New York, NY
University Website: www.mandlschool.com
University Website: www.mandlschool.com
Mandl The College of Allied Health
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 71% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Mandl The College of Allied Health
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | |||
| Full-Time Undergraduate Required Fees | |||
| Part-Time Undergraduate Cost Per Credit Hour |
| Avg Full Time Graduate Tuition | |||
| Full Time Graduate Required Fees | |||
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | |||
| Other Expenses |
| Undergraduate Application Fee | $25.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies |
| Percent receiving aid | 91% |
| Percent receiving grant aid | 91% |
| Avg amount of grant aid | $7,468.00 |
| Percent receiving student loan aid | 72% |
| Avg amount of student loan aid | $4,900.00 |
Mandl The College of Allied Health
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Medical/Clinical Assistant | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Mandl The College of Allied Health
| Name | Distance |
|---|---|
| CUNY John Jay College of Criminal Justice | 0.4mi |
| LIM College | 0.6mi |
| American Musical and Dramatic Academy | 0.6mi |
| American Academy McAllister Institute of Funeral Service | 0.6mi |
| The Juilliard School | 0.6mi |
| SUNY College of Optometry | 0.7mi |
| Berkeley College-New York | 0.8mi |
| Globe Institute of Technology | 0.8mi |
| Wood Tobe-Coburn School | 0.9mi |
| CUNY Hunter College | 1.0mi |
| CUNY Graduate School and University Center | 1.1mi |
| The King’s College | 1.1mi |
| Technical Career Institutes | 1.1mi |
| New York School of Interior Design | 1.1mi |
| DeVry College of New York | 1.2mi |
